Available Lubricants
| Lubricant Code | Brand Name | Basic Type | Oper. Temp | Uses |
|---|---|---|---|---|
| GENERAL PURPOSE | ||||
| 01 | *Windsor L245X (MIL-PRF-6085) | Synthetic oil |
-65 to +300 | Light general purpose instrument oil |
| 20 | *Exxon Beacon 325 | Synthetic grease | -65 to +250 | General purpose grease |
| 72 | Multemp PS No. 2 | Petroleum grease | -60 to +250 | Low torque, general purpose grease |
| 48 | *Mobil 28 (MIL-PRF-81322) | Synthetic hydrocarbon | -65 to +350 | Wide temperature range, good low temperature torque, general purpose |
| HIGH TEMPERATURE | ||||
| 15 | DuPont Krytox 143 AC | Fluorinated oil | -30 to +550 | High temperature stability with good lubricity properties |
| 10 | DuPont Krytox 240AC (MIL-PRF-27617) | Fluorinated grease | -30 to +550 | High temperature stability with good lubricity properties |
| 13 | Toray SH44M | Silicone grease | -25 to +350 | Higher temperature stability |
| HIGH SPEED | ||||
| 40 | Isoflex JL 032R | Synthetic grease | -60 to +250 | High speed, low torque grease |
| 04 | U-1494 | Synthetic grease | -40 to +350 | High speed, high load applications |
| 75 | Chevron SRI-2 | Mineral grease | -20 to +350 | High speed, high load grease |
| EXTENDED LIFE | ||||
| 39 | *Exxon Andok C | Channeling petroleum grease | -20 to +250 | Smooth running, long life with minimum migration |
| 83 | *Shell Alvania X2 | Mineral grease | -30 to +250 | Long life |
| LOW TEMPERATURE | ||||
| 54 | Texaco Low Temp EP (MIL-PRF-23827C) | Synthetic Ester | -65 to +250 | Low torque at cold temperature |
| 49 | AeroShell #7 (MIL-PRF-23827C) | Diester | -100 to +300 | Wide temperature range, good general purpose grease |
| LOW NOISE | ||||
| 12 | KYODO SRL | Synthetic grease | -40 to +300 | Low noise and low torque applications |
| 25 | NIG-ACE W | Synthetic grease | 0 to +300 | Low noise and low torque applications |

