Precision Two-Piece Spherical Bearings
INCH
- Specs
- Drawing

• Outer Race: 300 Series Stainless Steel
• Ball: 440C Stainless Steel Heat-Treated
• Metal-to-Metal

| Catalog Number | B Bore +.0000 -.0005 |
D Outside Dia. +.0000 -.0005 |
W Ball Width +.000 -.005 |
H Width ±.005 |
C Chamfer +.015 -.000 |
E Ball Dia. Ref. |
O Ball Flat Dia. Ref. |
Max. Static Radial Load lbs. |
Approx. Weight lbs. |
|---|---|---|---|---|---|---|---|---|---|
| BPSLHS-020 | .1650 | .4687 | .250 | .187 | .020 | .343 | .235 | 3200 | .01 |
| BPSLHS-030 | .1900 | .5625 | .281 | .218 | .020 | .406 | .293 | 4400 | .02 |
| BPSLHS-040 | .2500 | .6562 | .343 | .250 | .022 | .500 | .364 | 6700 | .02 |
| BPSLHS-050 | .3125 | .7500 | .375 | .281 | .022 | .562 | .419 | 9200 | .03 |
| RFQ-BPSLHS-060 | .3750 | .8125 | .406 | .312 | .032 | .625 | .475 | 12400 | .04 |
| RFQ-BPSLHS-070 | .4375 | .9062 | .437 | .343 | .032 | .687 | .530 | 14900 | .05 |
| BPSLHS-080 | .5000 | 1.0000 | .500 | .390 | .032 | .781 | .600 | 17900 | .07 |
| RFQ-BPSLHS-090 | .5625 | 1.0937 | .562 | .437 | .032 | .875 | .670 | 23700 | .09 |
| BPSLHS-100 | .6250 | 1.1875 | .625 | .500 | .032 | .968 | .739 | 32000 | .12 |
| BPSLHS-120 | .7500 | 1.4375 | .750 | .593 | .044 | 1.187 | .920 | 48000 | .21 |
| BPSLHS-140 | .8750 | 1.5625 | .875 | .703 | .044 | 1.312 | .980 | 69000 | .27 |
| BPSLHS-160 | 1.0000 | 1.7500 | 1.000 | .797 | .044 | 1.500 | 1.118 | 83000 | .38 |

Two-Piece,
Two-Piece,
Two-Piece,
Four-Piece,
Four-Piece,
Four-Piece,