Four-Piece Precision Spherical Bearings with Brass Insert
INCH
- Specs
- Drawing

• Outer Race:Carbon Steel, Coated for Corrosion Resistance
• Ball: 52100 Alloy Steel Heat-Treated
• Insert: Brass
• Metal-to-Metal
*H tolerance across inserts is ±.015

| Catalog Number | B Bore +.0000 -.0005 |
D Outside Dia. +.0000 -.0005 |
W Ball Width +.000 -.005 |
H* Housing Width +.000 -.005 |
C Chamfer +.015 -.000 |
E Ball Dia. Ref. |
O Ball Flat Dia. Ref. |
Max. Static Radial Load lbs. |
Approx. Weight lbs. |
|---|---|---|---|---|---|---|---|---|---|
| BPFLSX-030 | .1900 | .6250 | .281 | .187 | .016 | .406 | .293 | 2960 | .02 |
| BPFLSX-040 | .2500 | .7500 | .375 | .281 | .016 | .515 | .354 | 5245 | .04 |
| BPFLSX-050 | .3125 | .8750 | .437 | .313 | .016 | .625 | .447 | 6550 | .05 |
| BPFLSX-060 | .3750 | 1.0000 | .500 | .375 | .016 | .718 | .517 | 8605 | .08 |
| RFQ-BPFLSX-070 | .4375 | 1.1875 | .562 | .437 | .032 | .812 | .586 | 11100 | .12 |
| BPFLSX-080 | .5000 | 1.3125 | .687 | .531 | .044 | .937 | .637 | 15600 | .18 |
| BPFLSX-100 | .6250 | 1.5625 | .875 | .687 | .044 | 1.187 | .802 | 25700 | .33 |
| BPFLSX-120 | .7500 | 2.2500 | 1.250 | .937 | .044 | 1.625 | 1.038 | 47600 | .97 |
| BPFLSX-160 | 1.0000 | 2.3750 | 1.125 | .875 | .062 | 1.750 | 1.345 | 48200 | .94 |
| BPFLSX-190 | 1.1875 | 2.6250 | 1.250 | 1.000 | .085 | 2.000 | 1.562 | 63000 | 1.27 |
| BPFLSX-240 | 1.5000 | 3.2500 | 1.500 | 1.250 | .085 | 2.500 | 2.000 | 98000 | 2.38 |
| BPFLSX-300 | 1.8750 | 4.0000 | 1.625 | 1.313 | .125 | 3.000 | 2.521 | 123500 | 3.75 |

Two-Piece,
Two-Piece,
Two-Piece,
Four-Piece,
Four-Piece,
Four-Piece,