Three-Piece, Aluminum Male Rod Ends, Extra Strength
INCH
- Specs
- Drawing

• Body: Aluminum 7075-T6, Hard Anodized Red
• Ball: 52100 Steel Rc 56 min. Hard, Hard Chrome Plated
• Race: Steel Alloy, Heat-Treated, Zinc Plated, Chromate Treated
• Heavy-Duty Shank • Optional Lubricator • Optional Self-Lubricating Liner
NOTES:
- Grease fittings available.
- Self-lubricating liner available.

| Catalog Number | B Dia +.0015 -.0005 |
D Dia ±.010 |
W Width +.000 -.005 |
W1 Width ±.005 |
E Ball Dia. Ref. |
A Length ±.015 |
T Thread UNF-3A |
Thread Length +.062 -.031 |
a° Misalign. Angle Ref. |
Static Radial Load lbs. |
Approx. Weight lbs. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGHT-HANDED THREAD | |||||||||||
| RFQ-BRREXM-ALRSM6 | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | 7/16-20 | 1.375 | 10 | 7718 | .088 |
| RFQ-BRREXM-ALRSM7 | .4375 | 1.312 | .562 | .437 | .812 | 2.438 | 1/2-20 | 1.500 | 12 | 10120 | .121 |
| RFQ-BRREXM-ALRSM8 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | 5/8-18 | 1.625 | 10 | 14880 | .200 |
| BRREXM-ALRSM10 | .6250 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 19240 | .317 |
| RFQ-BRREXM-ALRSM12 | .5000 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 19240 | .317 |
| LEFT-HANDED THREAD | |||||||||||
| RFQ-BRREXM-ALRSML6 | .3750 | 1.125 | .500 | .406 | .719 | 2.125 | 7/16-20 | 1.375 | 10 | 7718 | .088 |
| RFQ-BRREXM-ALRSML7 | .4375 | 1.312 | .562 | .437 | .812 | 2.438 | 1/2-20 | 1.500 | 12 | 10120 | .121 |
| RFQ-BRREXM-ALRSML8 | .5000 | 1.500 | .625 | .500 | .937 | 2.625 | 5/8-18 | 1.625 | 10 | 14880 | .200 |
| RFQ-BRREXM-ALRSML10 | .6250 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 19240 | .317 |
| RFQ-BRREXM-ALRSML12 | .5000 | 1.750 | .750 | .562 | 1.125 | 2.875 | 3/4-16 | 1.750 | 13 | 19240 | .317 |





