Commercial Stainless Steel Two-Piece Female Rod Ends
INCH
- Specs
- Drawing

• Body: 303 Stainless Steel Passivated
• Ball: 440C Stainless Steel Heat-Treated
• Liner: PTFE Fabric
• Self-Lubricating Liner

| Catalog Number | B Dia +.0025 -.0005 |
D Dia. ±.010 |
W Width ±.005 |
W Width Ref. |
B1 Ball Dia. Ref. |
A Length ±.015 |
T Thread UNF-2B |
C Thread Length +.062 -.031 |
E Dia. ±.010 |
F Flat ±.010 |
a° Mis. Angle Ref. |
Max Static Radial Load lbs. |
Approx. Weight lbs. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RIGHT-HANDED THREAD | |||||||||||||
| BRRCOF-SCF3T | .1900 | .625 | .312 | .234 | .437 | 1.062 | #10-32 | .500 | .406 | .312 | 20 | 930 | .04 |
| BRRCOF-SCF4T | .2500 | .750 | .375 | .250 | .500 | 1.312 | 1/4-28 | .687 | .468 | .375 | 27 | 1380 | .05 |
| BRRCOF-SCF5T | .3125 | .875 | .437 | .312 | .625 | 1.375 | 5/16-24 | .687 | .500 | .437 | 22 | 2100 | .08 |
| BRRCOF-SCF6T | .3750 | 1.000 | .500 | .359 | .719 | 1.625 | 3/8-24 | .812 | .687 | .562 | 22 | 3080 | .13 |
| BRRCOF-SCF7T | .4375 | 1.125 | .562 | .406 | .812 | 1.812 | 7/16-20 | .937 | .750 | .625 | 21 | 3790 | .18 |
| BRRCOF-SCF8T | .5000 | 1.312 | .625 | .453 | .937 | 2.125 | 1/2-20 | 1.062 | .875 | .750 | 20 | 4720 | .29 |
| BRRCOF-SCF10T | .6250 | 1.500 | .750 | .484 | 1.125 | 2.500 | 5/8-18 | 1.375 | 1.000 | .875 | 26 | 5870 | .43 |
| BRRCOF-SCF12T | .7500 | 1.750 | .875 | .593 | 1.312 | 2.875 | 3/4-16 | 1.562 | 1.125 | 1.000 | 24 | 7520 | .65 |
| LEFT-HANDED THREAD | |||||||||||||
| BRRCOF-SCFL3T | .1900 | .625 | .312 | .234 | .437 | 1.062 | #10-32 | .500 | .406 | .312 | 20 | 930 | .04 |
| BRRCOF-SCFL4T | .2500 | .750 | .375 | .250 | .500 | 1.312 | 1/4-28 | .687 | .468 | .375 | 27 | 1380 | .05 |
| BRRCOF-SCFL5T | .3125 | .875 | .437 | .312 | .625 | 1.375 | 5/16-24 | .687 | .500 | .437 | 22 | 2100 | .08 |
| BRRCOF-SCFL6T | .3750 | 1.000 | .500 | .359 | .719 | 1.625 | 3/8-24 | .812 | .687 | .562 | 22 | 3080 | .13 |
| BRRCOF-SCFL7T | .4375 | 1.125 | .562 | .406 | .812 | 1.812 | 7/16-20 | .937 | .750 | .625 | 21 | 3790 | .18 |
| BRRCOF-SCFL8T | .5000 | 1.312 | .625 | .453 | .937 | 2.125 | 1/2-20 | 1.062 | .875 | .750 | 20 | 4720 | .29 |
| BRRCOF-SCFL10T | .6250 | 1.500 | .750 | .484 | 1.125 | 2.500 | 5/8-18 | 1.375 | 1.000 | .875 | 26 | 5870 | .43 |
| BRRCOF-SCFL12T | .7500 | 1.750 | .875 | .593 | 1.312 | 2.875 | 3/4-16 | 1.562 | 1.125 | 1.000 | 24 | 7520 | .65 |





