Quality Bearings and Components (888) 276-4787
    Products   Spherical Bearings & Rod Ends   Two-Piece, Extra Capacity, Rod Ends, Female Series

Commercial Extra Capacity Two-Piece Female Rod Ends

INCH


  • Specs
  • Drawing
Commercial Female Type Rod Ends
Body: Carbon Steel Coated for Corrosion Resistance
Ball: 52100 Alloy Steel Heat-Treated, Hard Chrome Plated

• Optional Lubricator • Metal-to-Metal

NOTE:
• Grease fitting available.

Female Rod Ends


Catalog Number B
Bore
+.0025
-.0005
W
Ball
Width
±.005
H
Housing
Width
±.010
D
Head
Dia.
Ref.
F
Length
to
Center of
Ball
Ref.
A
Thread
Length
+.062
-.031
M
Thread
Size
UNF-3B
E
Ball
Dia.
Ref.
J
Across
Wrench
Flats
Ref.
K
Dia.
±.010
K
Ref.
L
Ref.
Max.
Static
Radial
Load
lbs.
Approx.
Weight
lbs.
RIGHT-HANDED THREAD
BRCFCR-030 .1900 .312 .250 .625 1.062 .500 .1900-32 .437 .306 .312 .406 .187 2000 .03
BRCFCR-040 .2500 .375 .281 .750 1.312 .625 .2500-28 .515 .355 .375 .468 .187 3200 .05
BRCFCR-050 .3125 .437 .344 .875 1.375 .625 .3125-24 .625 .447 .437 .500 .187 3800 .08
BRCFCR-060 .3750 .500 .406 1.000 1.625 .687 .3750-24 .718 .517 .562 .687 .250 5000 .12
BRCFCR-070 .4375 .562 .437 1.125 1.812 .812 .4375-20 .812 .586 .625 .750 .250 6500 .17
BRCFCR-080 .5000 .625 .500 1.312 2.125 .937 .5000-20 .937 .698 .750 .875 .250 9000 .26
BRCFCR-100 .6250 .750 .562 1.500 2.500 1.187 .6250-18 1.125 .839 .875 1.000 .312 10000 .41
BRCFCR-120 .7500 .875 .687 1.750 2.875 1.375 .7500-16 1.312 .978 1.000 1.125 .312 14000 .64
LEFT-HANDED THREAD
BRCFCR-030L .1900 .312 .250 .625 1.062 .500 .1900-32 .437 .306 .312 .406 .187 2000 .03
BRCFCR-040L .2500 .375 .281 .750 1.312 .625 .2500-28 .515 .355 .375 .468 .187 3200 .05
BRCFCR-050L .3125 .437 .344 .875 1.375 .625 .3125-24 .625 .447 .437 .500 .187 3800 .08
BRCFCR-060L .3750 .500 .406 1.000 1.625 .687 .3750-24 .718 .517 .562 .687 .250 5000 .12
BRCFCR-070L .4375 .562 .437 1.125 1.812 .812 .4375-20 .812 .586 .625 .750 .250 6500 .17
BRCFCR-080L .5000 .625 .500 1.312 2.125 .937 .5000-20 .937 .698 .750 .875 .250 9000 .26
BRCFCR-100L .6250 .750 .562 1.500 2.500 1.187 .6250-18 1.125 .839 .875 1.000 .312 10000 .41
BRCFCR-120L .7500 .875 .687 1.750 2.875 1.375 .7500-16 1.312 .978 1.000 1.125 .312 14000 .64
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinTwitter