Quality Bearings and Components (888) 276-4787
    Products   Spherical Bearings & Rod Ends   Four-Piece, Extra Capacity, Rod Ends, Female Series, Metric

Precision Four-Piece Extra Capacity Female Rod Ends

Inch


  • Specs
  • Drawing
Precision Female Rod Ends
Body - 4130 or 4340 Alloy Steel Heat-Treated,
             Coated for Corrosion Resistance
Ball - 52100 Alloy Steel Heat-Treated, Hard Chrome Plated
Insert - Copper Alloy

• Metal-to-Metal • Magnetic Particle Inspected • Grease Lubricator

NOTE: Also available without grease lubricator.  
Four Piece Rod Ends
 
Catalog Number Thread B
Bore
+.0015
-.0005
W
Ball
Width
+.000
-.005
H
Hous.
Width
±.005
D
Head
Dia.
±.010
F
Length
to
Center
of Ball
±.010
A
Thread
Length
+.062
-.031
M
Thread
Size
UNF-3B
E
Ball
Dia.
Ref.
O
Ball
Flat
Dia.
Ref.
J
Across
Wrench
Flats
±.010
K
±.010
N
±.020
L
±.010
Max.
Static
Radial
Load
With
Lubr.
lbs
Max.
Static
Radial
Load
Without
Lubr.
lbs
Approx.
Weight
lbs.
BRFHFX-040G Right-Hand .2500 .375 .281 .750 1.312 .750 .2500-28 .515 .355 .375 .468 .312 .187 3260 6680 .06
BRFHFX-050G Right-Hand .3125 .437 .344 .875 1.375 .750 .3125-24 .625 .447 .437 .500 .406 .187 4920 8410 .08
BRFHFX-060G Right-Hand .3750 .500 .406 1.000 1.625 .937 .3750-24 .718 .517 .562 .687 .469 .250 7240 11160 .14
BRFHFX-070G Right-Hand .4375 .562 .437 1.125 1.812 1.062 .4375-20 .812 .586 .625 .750 .531 .250 7620 13660 .18
BRFHFX-080G Right-Hand .5000 .625 .500 1.312 2.125 1.187 .5000-20 .937 .698 .750 .875 .594 .250 11920 19340 .29
BRFHFX-100G Right-Hand .6250 .750 .562 1.500 2.500 1.500 .6250-18 1.125 .839 .875 1.000 .750 .312 13940 21080 .43
BRFHFX-120G Right-Hand .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 1.000 1.125 .875 .312 21570 29800 .64
BRFHFX-040LG Left-Hand .2500 .375 .281 .750 1.312 .750 .2500-28 .515 .355 .375 .468 .312 .187 3260 6680 .06
BRFHFX-050LG Left-Hand .3125 .437 .344 .875 1.375 .750 .3125-24 .625 .447 .437 .500 .406 .187 4920 8410 .08
BRFHFX-060LG Left-Hand .3750 .500 .406 1.000 1.625 .937 .3750-24 .718 .517 .562 .687 .469 .250 7240 11160 .14
BRFHFX-070LG Left-Hand .4375 .562 .437 1.125 1.812 1.062 .4375-20 .812 .586 .625 .750 .531 .250 7620 13660 .18
BRFHFX-080LG Left-Hand .5000 .625 .500 1.312 2.125 1.187 .5000-20 .937 .698 .750 .875 .594 .250 11920 19340 .29
BRFHFX-100LG Left-Hand .6250 .750 .562 1.500 2.500 1.500 .6250-18 1.125 .839 .875 1.000 .750 .312 13940 21080 .43
BRFHFX-120LG Left-Hand .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 1.000 1.125 .875 .312 21570 29800 .64
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinTwitter