Quality Bearings and Components (888) 276-4787
    Products   Standard & Plastic Pillow Blocks  Standard Duty Pillow Blocks, Set Screw Type, Inch

Standard-Duty Pillow Blocks, Set Screw

INCH


  • Specs
  • Drawing
Standard Duty Pillow Blocks
• Cast Iron Housing
• Solid Base
• Dual Seal Type

Set Screw Pillow Blocks
 
Catalog Number Ød
Shaft
H L J A N N1 H1 H0 S B Bolt
Size
Weight
lb.
BBXBLK-UCP2018S 1/2 1-3/16 4-15/16 3-3/4 1-1/4 15/32 5/8 1/2 2-1/4 7/16 1-5/64 3/8 1.32
BBXBLK-UCP20210S 5/8 1-3/16 4-15/16 3-3/4 1-1/4 15/32 5/8 1/2 2-1/4 7/16 1-5/64 3/8 1.32
BBXBLK-UCP20311S 11/16 1-3/16 4-15/16 3-3/4 1-1/4 15/32 5/8 1/2 2-1/4 7/16 1-5/64 3/8 1.32
BBXBLK-UCP20412 3/4 1-5/16 5 3-3/4 1-15/32 1/2 5/8 9/16 2-1/2 15/32 1-7/32 3/8 1.43
BBXBLK-UCP20514 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-3/4 9/16 1-11/32 1/2 1.58
BBXBLK-UCP20515 1-5/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-3/4 9/16 1-11/32 1/2 1.58
BBXBLK-UCP20516 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-3/4 9/16 1-11/32 1/2 1.58
BBXBLK-UCP20618 1-1/8 1-11/16 6-5/16 4-3/4 1-23/32 9/16 3/4 5/8 3-7/32 5/8 1-1/2 1/2 2.53
BBXBLK-UCP20619 1-3/16 1-11/16 6-5/16 4-3/4 1-23/32 9/16 3/4 5/8 3-7/32 5/8 1-1/2 1/2 2.53
BBXBLK-UCP20620 1-1/4 1-11/16 6-5/16 4-3/4 1-23/32 9/16 3/4 5/8 3-7/32 5/8 1-1/2 1/2 2.53
BBXBLK-UCP20720 1-1/4 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 11/16 1-11/16 1/2 3.36
BBXBLK-UCP20721 1-5/16 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 11/16 1-11/16 1/2 3.36
BBXBLK-UCP20722 1-3/8 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 11/16 1-11/16 1/2 3.36
BBXBLK-UCP20723 1-7/16 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 11/16 1-11/16 1/2 3.36
BBXBLK-UCP20824 1-1/2 1-15/16 7-3/32 5-3/8 2-1/8 19/32 13/16 23/32 3-27/32 3/4 1-15/16 1/2 4.14
BBXBLK-UCP20825 1-9/16 1-15/16 7-3/32 5-3/8 2-1/8 19/32 13/16 23/32 3-27/32 3/4 1-15/16 1/2 4.14
BBXBLK-UCP20926 1-5/8 2-1/8 7-7/16 5-3/4 2-1/8 19/32 13/16 25/32 4-5/32 3/4 1-15/16 1/2 4.62
BBXBLK-UCP20927 1-11/16 2-1/8 7-7/16 5-3/4 2-1/8 19/32 13/16 25/32 4-5/32 3/4 1-15/16 1/2 4.62
BBXBLK-UCP20928 1-3/4 2-1/8 7-7/16 5-3/4 2-1/8 19/32 13/16 25/32 4-5/32 3/4 1-15/16 1/2 4.62
BBXBLK-UCP21030 1-7/8 2-1/4 8-1/32 6-1/4 2-1/4 3/4 7/8 13/16 4-13/32 3/4 2-1/32 5/8 5.51
BBXBLK-UCP21031 1-15/16 2-1/4 8-1/32 6-1/4 2-1/4 3/4 7/8 13/16 4-13/32 3/4 2-1/32 5/8 5.51
BBXBLK-UCP21132 2 2-1/2 8-17/32 6-25/32 2-3/8 3/4 7/8 7/8 4-29/32 7/8 2-3/16 5/8 7.27
BBXBLK-UCP21134 2-1/8 2-1/2 8-17/32 6-25/32 2-3/8 3/4 7/8 7/8 4-29/32 7/8 2-3/16 5/8 7.27
BBXBLK-UCP21135 2-3/16 2-1/2 8-17/32 6-25/32 2-3/8 3/4 7/8 7/8 4-29/32 7/8 2-3/16 5/8 7.27
BBXBLK-UCP21236 2-1/4 2-3/4 9-3/8 7-5/16 2-19/32 3/4 1 15/16 5-13/32 1 2-9/16 5/8 12.12
BBXBLK-UCP21238 2-3/8 2-3/4 9-3/8 7-5/16 2-19/32 3/4 1 15/16 5-13/32 1 2-9/16 5/8 12.12
BBXBLK-UCP21239 2-7/16 2-3/4 9-3/8 7-5/16 2-19/32 3/4 1 15/16 5-13/32 1 2-9/16 5/8 12.12
BBXBLK-UCP21340 2-1/2 3 10-5/16 8 2-3/4 29/32 1-3/16 1-1/32 5-7/8 1 2-9/16 3/4 12.34
BBXBLK-UCP21444 2-3/4 3-1/8 10-15/32 8-9/32 2-27/32 29/32 1-5/32 1-1/16 6-3/32 1-3/16 2-15/16 3/4 14.56
BBXBLK-UCP21548 3 3-1/4 10-25/32 8-17/32 2-29/32 1 1-5/32 1-3/32 6-3/8 1-5/16 3-1/16 3/4 16.09
BBXBLK-UCP21752 3-1/4 3-3/4 12-7/32 9-23/32 3-9/32 1 1-3/16 1-1/4 7-5/16 1-11/32 3-3/8 3/4 23.76
BBXBLK-UCP21856 3-1/2 4 12-27/32 10-5/16 3-15/32 1-1/16 1-3/16 1-5/16 7-25/32 1-9/16 3-3/4 3/4 28.70
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinX (Twitter)