Quality Bearings and Components (888) 276-4787
    Products   Standard & Plastic Pillow Blocks   Standard-Duty Pillow Blocks, Locking Collar Type, Inch

Standard-Duty Pillow Blocks, With Locking Collar

INCH


  • Specs
  • Drawing
Standard Duty Pillow Blocks
• Cast Iron Housing
• Solid Base
• Dual Seal Type
• Eccentric Collar

Cast Iron Pillow Blocks
 
Catalog Number Ød
Shaft
H J L A N N1 H1 H0 S B Bolt
Size
Weight
lb.
BBXBLK-HCP2018S 1/2 1-3/16 4-15/16 3-3/4 1-1/4 15/32 5/8 1/2 2-1/4 9/16 1-15/32 3/8 1.50
BBXBLK-HCP20210S 5/8 1-3/16 4-15/16 3-3/4 1-1/4 15/32 5/8 1/2 2-1/4 9/16 1-15/32 3/8 1.50
BBXBLK-HCP20311S 11/16 1-3/16 4-15/16 3-3/4 1-1/4 15/32 5/8 1/2 2-1/4 9/16 1-15/32 3/8 1.50
BBXBLK-HCP20412 3/4 1-5/16 5 3-3/4 1-15/32 1/2 5/8 9/16 2-1/2 11/16 1-25/32 3/8 1.59
BBXBLK-HCP20514 7/8 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-3/4 11/16 1-3/4 3/8 .18
BBXBLK-HCP20515 15/16 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-3/4 11/16 1-3/4 3/8 .18
BBXBLK-HCP20516 1 1-7/16 5-1/2 4-1/8 1-1/2 1/2 3/4 19/32 2-3/4 11/16 1-3/4 3/8 .18
BBXBLK-HCP20618 1-1/8 1-11/16 6-5/16 4-3/4 1-25/32 9/16 3/4 5/8 3-7/32 5/8 1-29/32 1/2 2.97
BBXBLK-HCP20619 1-3/16 1-11/16 6-5/16 4-3/4 1-25/32 9/16 3/4 5/8 3-7/32 5/8 1-29/32 1/2 2.97
BBXBLK-HCP20620 1-1/4 1-11/16 6-5/16 4-3/4 1-25/32 9/16 3/4 5/8 3-7/32 5/8 1-29/32 1/2 2.97
BBXBLK-HCP20720 1-1/4 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 3/4 2 1/2 3.74
BBXBLK-HCP20721 1-5/16 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 3/4 2 1/2 3.74
BBXBLK-HCP20722 1-3/8 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 3/4 2 1/2 3.74
BBXBLK-HCP20723 1-7/16 1-7/8 6-9/16 4-3/4 1-7/8 19/32 3/4 21/32 3-5/8 3/4 2 1/2 3.74
BBXBLK-HCP20824 1-1/2 1-15/16 7-3/32 5-3/8 2-1/8 19/32 13/16 23/32 3-27/32 27/32 2-7/32 1/2 4.40
BBXBLK-HCP20825 1-9/16 1-15/16 7-3/32 5-3/8 2-1/8 19/32 13/16 23/32 3-27/32 27/32 2-7/32 1/2 4.40
BBXBLK-HCP20926 1-5/8 2-1/8 7-7/16 5-3/4 2-1/8 19/32 13/16 25/32 4-5/32 27/32 2-7/32 1/2 5.34
BBXBLK-HCP20927 1-11/16 2-1/8 7-7/16 5-3/4 2-1/8 19/32 13/16 25/32 4-5/32 27/32 2-7/32 1/2 5.34
BBXBLK-HCP20928 1-3/4 2-1/8 7-7/16 5-3/4 2-1/8 19/32 13/16 25/32 4-5/32 27/32 2-7/32 1/2 5.34
BBXBLK-HCP21030 1-7/8 2-1/4 8-1/32 6-1/4 2-1/4 3/4 7/8 13/16 4-13/32 31/32 2-15/32 5/8 6.05
BBXBLK-HCP21031 1-15/16 2-1/4 8-1/32 6-1/4 2-1/4 3/4 7/8 13/16 4-13/32 31/32 2-15/32 5/8 6.05
BBXBLK-HCP21132 2 2-1/2 8-17/32 6-25/32 2-3/8 3/4 7/8 7/8 4-29/32 1-3/32 2-13/16 5/8 7.83
BBXBLK-HCP21134 2-1/8 2-1/2 8-17/32 6-25/32 2-3/8 3/4 7/8 7/8 4-29/32 1-3/32 2-13/16 5/8 7.83
BBXBLK-HCP21135 2-3/16 2-1/2 8-17/32 6-25/32 2-3/8 3/4 7/8 7/8 4-29/32 1-3/32 2-13/16 5/8 7.83
BBXBLK-HCP21236 2-1/4 2-3/4 9-3/8 7-5/16 2-19/32 3/4 1 15/16 5-13/32 1-7/32 3-1/16 5/8 11.50
BBXBLK-HCP21238 2-3/8 2-3/4 9-3/8 7-5/16 2-19/32 3/4 1 15/16 5-13/32 1-7/32 3-1/16 5/8 11.50
BBXBLK-HCP21239 2-7/16 2-3/4 9-3/8 7-5/16 2-19/32 3/4 1 15/16 5-13/32 1-7/32 3-1/16 5/8 11.50
BBXBLK-HCP21340 2-1/2 3 10-5/16 8 2-3/4 29/32 1-3/16 1-1/32 5-7/8 1-11/32 3-3/8 3/4 13.90
BBXBLK-HCP21444 2-3/4 3-1/8 10-15/32 8-9/32 2-27/32 29/32 1-5/32 1-1/16 6-3/32 1-11/32 3-3/8 3/4 15.43
BBXBLK-HCP21548 3 3-1/4 10-25/32 8-17/32 2-29/32 1 1-5/32 1-3/32 6-3/8 1-15/32 3-5/8 3/4 17.19
BBXBLK-HCP21752 3-1/4 3-3/4 12-7/32 9-23/32 3-9/32 1 1-3/16 1-1/4 7-5/16 15/16 2-7/8 3/4 24.50
BBXBLK-HCP21856 3-1/2 4 12-27/32 10-5/16 3-15/32 1-1/16 1-3/16 1-5/16 7-25/32 31/32 2-27/32 3/4 29.00
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinX (Twitter)