Quality Bearings and Components (888) 276-4787
    Products   Standard & Plastic Pillow Blocks   Mounting Blocks, Four-Bolt, Set Screw Type, Inch

Standard-Duty Four-Bolt Flange-Mounted Blocks with Set Screw

INCH


  • Specs
  • Drawing
Set Screw Mounting Blocks
• Cast Iron Housing
• Dual Seal Type


Standard Duty Mounting Blocks
 
Catalog Number Ød
Shaft
L J A2 A1 A E N S Bolt
Size
Weight
lb.
BBXBLK-UCF2018S 1/2 3 2-1/8 19/32 7/16 31/32 1-7/32 7/16 7/16 3/8 1.14
BBXBLK-UCF20210S 5/8 3 2-1/8 19/32 7/16 31/32 1-7/32 7/16 7/16 3/8 1.14
BBXBLK-UCF20311S 11/16 3 2-1/8 19/32 7/16 31/32 1-7/32 7/16 7/16 3/8 1.14
BBXBLK-UCF20412 3/4 3-3/8 2-17/32 19/32 7/16 1 1-5/16 7/16 1/2 3/8 1.41
BBXBLK-UCF20514 7/8 3-3/4 2-3/4 5/8 1/2 1-1/16 1-13/32 7/16 9/16 3/8 1.76
BBXBLK-UCF20515 15/16 3-3/4 2-3/4 5/8 1/2 1-1/16 1-13/32 7/16 9/16 3/8 1.76
BBXBLK-UCF20516 1 3-3/4 2-3/4 5/8 1/2 1-1/16 1-13/32 7/16 9/16 3/8 1.76
BBXBLK-UCF20618 1-1/8 4-1/4 3-9/32 23/32 1/2 1-7/32 1-19/32 7/16 5/8 3/8 2.35
BBXBLK-UCF20619 1-3/16 4-1/4 3-9/32 23/32 1/2 1-7/32 1-19/32 7/16 5/8 3/8 2.35
BBXBLK-UCF20620 1-1/4 4-1/4 3-9/32 23/32 1/2 1-7/32 1-19/32 7/16 5/8 3/8 2.35
BBXBLK-UCF20720 1-1/4 4-19/32 3-5/8 3/4 19/32 1-11/32 1-3/4 9/16 11/16 1/2 3.08
BBXBLK-UCF20721 1-5/16 4-19/32 3-5/8 3/4 19/32 1-11/32 1-3/4 9/16 11/16 1/2 3.08
BBXBLK-UCF20722 1-3/8 4-19/32 3-5/8 3/4 19/32 1-11/32 1-3/4 9/16 11/16 1/2 3.08
BBXBLK-UCF20723 1-7/16 4-19/32 3-5/8 3/4 19/32 1-11/32 1-3/4 9/16 11/16 1/2 3.08
BBXBLK-UCF20824 1-1/2 5-1/8 4-1/32 27/32 19/32 1-13/32 2-1/32 9/16 3/4 1/2 3.96
BBXBLK-UCF20825 1-9/16 5-1/8 4-1/32 27/32 19/32 1-13/32 2-1/32 9/16 3/4 1/2 3.96
BBXBLK-UCF20926 1-5/8 5-13/32 4-1/8 7/8 5/8 1-1/2 2-1/16 5/8 3/4 9/16 4.85
BBXBLK-UCF20927 1-11/16 5-13/32 4-1/8 7/8 5/8 1-1/2 2-1/16 5/8 3/4 9/16 4.85
BBXBLK-UCF20928 1-3/4 5-13/32 4-1/8 7/8 5/8 1-1/2 2-1/16 5/8 3/4 9/16 4.85
BBXBLK-UCF21030 1-7/8 5-5/8 4-3/8 7/8 5/8 1-9/16 2-5/32 23/32 3/4 5/8 5.29
BBXBLK-UCF21031 1-15/16 5-5/8 4-3/8 7/8 5/8 1-9/16 2-5/32 23/32 3/4 5/8 5.29
BBXBLK-UCF21132 2 6-3/8 5-1/8 1 23/32 1-11/16 2-5/16 23/32 7/8 5/8 7.71
BBXBLK-UCF21134 2-1/8 6-3/8 5-1/8 1 23/32 1-11/16 2-5/16 23/32 7/8 5/8 7.71
BBXBLK-UCF21135 2-3/16 6-3/8 5-1/8 1 23/32 1-11/16 2-5/16 23/32 7/8 5/8 7.71
BBXBLK-UCF21236 2-1/4 6-29/32 5-5/8 1-5/32 23/32 1-29/32 2-23/32 23/32 1 5/8 9.25
BBXBLK-UCF21238 2-3/8 6-29/32 5-5/8 1-5/32 23/32 1-29/32 2-23/32 23/32 1 5/8 9.25
BBXBLK-UCF21239 2-7/16 6-29/32 5-5/8 1-5/32 23/32 1-29/32 2-23/32 23/32 1 5/8 9.25
BBXBLK-UCF21340 2-1/2 7-3/8 5-7/8 1-3/16 7/8 1-31/32 2-3/4 23/32 1 5/8 11.68
BBXBLK-UCF21444 2-3/4 7-5/8 6 1-7/32 7/8 2-1/8 2-31/32 23/32 1-3/16 5/8 13.00
BBXBLK-UCF21547 2-15/16 7-7/8 6-1/4 1-11/32 7/8 2-7/32 3-3/32 23/32 1-5/16 5/8 13.88
BBXBLK-UCF21548 3 7-7/8 6-1/4 1-11/32 7/8 2-7/32 3-3/32 23/32 1-5/16 5/8 13.88
BBXBLK-UCF21752 3-1/4 8-21/32 6-29/32 1-13/32 15/16 2-15/32 3-7/16 29/32 1-11/32 3/4 19.62
BBXBLK-UCF21856 3-1/2 9-1/4 7-3/8 1-9/16 1 2-11/16 3-25/32 29/32 1-9/16 3/4 25.52
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinX (Twitter)