Quality Bearings and Components (888) 276-4787
    Products   Needle Roller Bearings & Roller Clutches   Needle Roller Bearings, Shell Type, Open End, Inch

Shell-Type Needle Roller Bearings

Open End - Inch


  • Specs
  • Drawing
Needle Roller Bearings
• 52100 Hardened Chrome Steel Needle Bearing
• Low Carbon Steel Bearing Cage • Cage Guided
• Case-Hardened Steel Roller Cup • Drawn Cup

Features:
• Extremely high speed
• High load capacity
• Low profile, lightweight caged
• Caged needle bearings offer up to
   3X the speed of uncaged designs
• Extremely low rolling friction
• High lubrication capacity
• Low sensitivity to misalignment
• Needles have high length to
   diameter ratios

NOTES:
1. Hardened shafts required Rc 58 min.
2. TN is for plastic cage.
*Limiting speeds shown apply to oil lubrication. With grease, 60% of the given
  values are permissible. See following section for available inner rings.
  Closed end bearings available on special order.
 
Needle Roller Bearings Shell Type

Catalog Number Bore O.D. Shaft Diameter
Min.
Shaft Diameter
Max.
W
+.000
-.010
Limiting*
Speed
rpm
Load
Capacities
lbs.
Dynamic
Load
Capacities
lbs.
Static
Housing
Diameter
Min.
Housing
Diameter
Max.
BNDSCE-24TN .1250 .2500 .1247 .1250 .250 48000 240 165 .2500 .2505
RFQ - BNDSCE-21/24 .1562 .2812 .1560 .1563 .250 44000 275 204 .2812 .2817
BNDSCE-34TN .1875 .3438 .1872 .1875 .250 40000 400 305 .3432 .3437
RFQ - BNDSCE-36 .1875 .3438 .1872 .1875 .375 40000 620 530 .3432 .3437
BNDSCE-44 .2500 .4375 .2495 .2500 .250 35000 360 260 .4370 .4380
RFQ - BNDSCE-45 .2500 .4375 .2495 .2500 .312 35000 570 470 .4370 .4380
BNDSCE-47 .2500 .4375 .2495 .2500 .438 35000 920 870 .4370 .4380
BNDSCE-55 .3125 .5000 .3120 .3125 .312 29000 650 590 .4995 .5005
RFQ - BNDSCE-57 .3125 .5000 .3120 .3125 .438 29000 1060 1090 .4995 .5005
BNDSCE-59 .3125 .5000 .3120 .3125 .562 29000 1340 1480 .4995 .5005
BNDSCE-65 .3750 .5625 .3745 .3750 .312 25000 650 610 .5620 .5630
RFQ - BNDSCE-66 .3750 .5625 .3745 .3750 .375 25000 870 890 .5620 .5630
RFQ - BNDSCE-67 .3750 .5625 .3745 .3750 .438 25000 980 1030 .5620 .5630
RFQ - BNDSCE-68 .3750 .5625 .3745 .3750 .500 25000 1300 1490 .5620 .5630
BNDSCE-610 .3750 .5625 .3745 .3750 .625 25000 1660 2040 .5620 .5630
RFQ - BNDSCE-78 .4375 .6250 .4370 .4375 .500 22000 1430 1760 .6245 .6255
RFQ - BNDSCE-710 .4375 .6250 .4370 .4375 .625 22000 1830 2410 .6245 .6255
BNDSCE-85 .5000 .6875 .4995 .5000 .312 19000 820 890 .6870 .6880
BNDSCE-86 .5000 .6875 .4995 .5000 .375 19000 1040 1210 .6870 .6880
RFQ - BNDSCE-87 .5000 .6875 .4995 .5000 .438 19000 1330 1660 .6870 .6880
RFQ - BNDSCE-88 .5000 .6875 .4995 .5000 .500 19000 1550 2030 .6870 .6880
RFQ - BNDSCE-810 .5000 .6875 .4995 .5000 .625 19000 1980 2750 .6870 .6880
BNDSCE-812 .5000 .6875 .4995 .5000 .750 19000 2230 3200 .6870 .6880
RFQ - BNDSCE-96 .5625 .7500 .5620 .5625 .375 18000 1160 1440 .7495 .7505
RFQ - BNDSCE-98 .5625 .7500 .5620 .5625 .500 18000 1730 2420 .7495 .7505
RFQ - BNDSCE-910 .5625 .7500 .5620 .5625 .625 18000 2120 3150 .7495 .7505
RFQ - BNDSCE-912 .5625 .7500 .5620 .5625 .750 18000 2050 2380 .7495 .7505
RFQ - BNDSCE-105 .6250 .8125 .6245 .6250 .312 17000 3250 4300 .8120 .8130
BNDSCE-107 .6250 .8125 .6245 .6250 .438 16000 970 1180 .8120 .8130
RFQ - BNDSCE-1071/2 .6250 .8125 .6245 .6250 .469 16000 1480 2100 .8120 .8130
RFQ - BNDSCE-108 .6250 .8125 .6245 .6250 .500 16000 1600 2320 .8120 .8130
RFQ - BNDSCE-1010 .6250 .8125 .6245 .6250 .625 16000 1830 2700 .8120 .8130
BNDSCE-1012 .6250 .8125 .6245 .6250 .750 16000 2330 3650 .8120 .8130
RFQ - BNDSCE-116 .6875 .8750 .6870 .6875 .375 15000 1290 1770 .8745 .8755
RFQ - BNDSCE-118 .6875 .8750 .6870 .6875 .500 15000 1930 2950 .8745 .8755
RFQ - BNDSCE-1110 .6875 .8750 .6870 .6875 .625 15000 1290 1770 .8745 .8755
RFQ - BNDSCE-1112 .6875 .8750 .6870 .6875 .750 15000 1930 2950 .8745 .8755
BNDSCE-126 .7500 1.0000 .7495 .7500 .375 13000 1600 1860 .9995 1.0005
BNDSCE-128 .7500 1.0000 .7495 .7500 .500 13000 2210 2800 .9995 1.0005
RFQ - BNDSCE-1210 .7500 1.0000 .7495 .7500 .625 13000 2850 3950 .9995 1.0005
BNDSCE-1212 .7500 1.0000 .7495 .7500 .750 13000 3450 5000 .9995 1.0005
RFQ - BNDSCE-138 .8125 1.0625 .8120 .8125 .500 12000 2420 3200 1.0620 1.0630
RFQ - BNDSCE-1314 .8125 1.0625 .8120 .8125 .875 12000 4150 6500 1.0620 1.0630
RFQ - BNDSCE-146 .8750 1.1250 .8745 .8750 .375 11000 1850 2400 1.1245 1.1255
RFQ - BNDSCE-148 .8750 1.1250 .8745 .8750 .500 11000 2500 3550 1.1245 1.1255
RFQ - BNDSCE-1412 .8750 1.1250 .8745 .8750 .750 11000 3800 6100 1.1245 1.1255
RFQ - BNDSCE-1416 .8750 1.1250 .8745 .8750 1.000 11000 4950 8500 1.1245 1.1255
BNDSCE-168 1.0000 1.2500 .9995 1.000 .500 10000 2850 4300 1.2495 1.2505
RFQ - BNDSCE-1612 1.0000 1.2500 .9995 1.000 .750 10000 4050 6800 1.2495 1.2505
BNDSCE-1616 1.0000 1.2500 .9995 1.000 1.000 10000 5600 10200 1.2495 1.2505
BNDSCE-188 1.1250 1.3750 1.1245 1.1250 .500 9000 2900 4550 1.3745 1.3755
BNDSCE-1812 1.1250 1.3750 1.1245 1.1250 .750 9000 4250 7500 1.3745 1.3755
BNDSCE-1816 1.1250 1.3750 1.1245 1.1250 1.000 9000 5800 11100 1.3745 1.3755
BNDSCE-208 1.2500 1.5000 1.2495 1.2500 .500 8000 3000 4950 1.4995 1.5005
BNDSCE-2012 1.2500 1.5000 1.2495 1.2500 .750 8000 4750 8900 1.4995 1.5005
BNDSCE-2016 1.2500 1.5000 1.2495 1.2500 1.000 8000 6100 12300 1.4995 1.5005
BNDSCE-2020 1.2500 1.5000 1.2495 1.2500 1.250 8000 7500 16100 1.4995 1.5005
BNDSCE-2110 1.3125 1.6250 1.3120 1.3125 .625 7600 4750 7600 1.6245 1.6255
BNDSCE-228 1.3750 1.6250 1.3745 1.3750 .500 5300 3050 5300 1.6245 1.6255
BNDSCE-2212 1.3750 1.6250 1.3745 1.3750 .750 9600 4800 9600 1.6245 1.6255
BNDSCE-248 1.5000 1.8750 1.4995 1.5000 .500 5800 4200 5800 1.8745 1.8755
BNDSCE-2410 1.5000 1.8750 1.4995 1.5000 .625 8300 5500 8300 1.8745 1.8755
BNDSCE-2412 1.5000 1.8750 1.4995 1.5000 .750 10900 6800 10900 1.8745 1.8755
BNDSCE-2414 1.5000 1.8750 1.4995 1.5000 .875 13500 8100 13500 1.8745 1.8755
BNDSCE-2416 1.5000 1.8750 1.4995 1.5000 1.000 14900 8700 14900 1.8745 1.8755
BNDSCE-2420 1.5000 1.8750 1.4995 1.5000 1.250 19200 10600 19200 1.8745 1.8755
BNDSCE-2610 1.6250 2.0000 1.6245 1.6250 .625 8900 5700 8900 1.9995 2.0005
BNDSCE-2620 1.6250 2.0000 1.6245 1.6250 1.250 21900 11400 21900 1.9995 2.0005
BNDSCE-2816 1.7500 2.1250 1.7495 1.7500 1.000 17000 9300 17000 2.1245 2.1255
BNDSCE-3216 2.0000 2.3750 1.9995 2.0000 1.000 17900 9300 17900 2.3745 2.3755
BNDSCE-3612 2.2500 2.6250 2.2494 2.2500 .750 16200 8400 16200 2.6245 2.6255
BNDSCE-3616 2.2500 2.6250 2.2494 2.2500 1.000 24000 11300 24000 2.6245 2.6255
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinX (Twitter)