Quality Bearings and Components (888) 276-4787
    Products   Needle Roller Bearings & Roller Clutches   Inner Races for Needle Bearings, Metric

Inner Races For Needle Bearings

Metric


  • Specs
  • Drawing
  • Tolerance
Inner Races for Needle Bearings
• Alloy Steel Hardened to HRC 58 Min.

Features:
• O.D. ground to 0.4 µm AA surface roughness
• Press-fit onto shaft
• All corners chamfered for easy assembly
• Wider units to accommodate shaft translation
• Used as inner race on soft shafts
• Can be used as hardened bushings
 

Inner Races for Needle Bearings
 
Dimensions H6 h5 h6
Over Incl.
3 6 +0.008 -0.005 -0.008
6 10 +0.009 -0.006 -0.009
10 18 +0.011 -0.008 -0.011
18 30 +0.013 -0.009 -0.013
30 40 +0.016 -0.011 -0.016

 
Catalog Number Bore
Nominal
Shaft
Size
h5
d
H6
D
h5
S
h6
BNDIRXM050812 5 5.006 5 7.997 12
BNDIRXM060912 6 6.006 6 8.997 12
BNDIRXM0710105 7 7.006 7 9.997 10.5
BNDIRXM071012 7 7.006 7 9.997 12
BNDIRXM071016 7 7.006 7 9.997 16
BNDIRXM0812105 8 8.007 8 12.001 10.5
BNDIRXM0812125 8 8.007 8 12.001 12.5
BNDIRXM1013125 10 10.007 10 13.001 12.5
BNDIRXM101413 10 10.007 10 14.001 13
BNDIRXM1215125 12 12.009 12 15.001 12.5
BNDIRXM1215165 12 12.009 12 15.001 16.5
BNDIRXM1215225 12 12.009 12 15.001 22.5
RFQ - BNDIRXM121613 12 12.009 12 16.001 13
BNDIRXM121616 12 12.009 12 16.001 16
BNDIRXM121622 12 12.009 12 16.001 22
BNDIRXM1518165 15 15.009 15 18.001 16.5
BNDIRXM152013 15 15.009 15 20.007 13
BNDIRXM1720165 17 17.009 17 20.007 16.5
BNDIRXM1720205 17 17.009 17 20.007 20.5
BNDIRXM1720305 17 17.009 17 20.007 30.5
BNDIRXM172213 17 17.009 17 22.007 13
BNDIRXM172216 17 17.009 17 22.007 16
BNDIRXM172223 17 17.009 17 22.007 23
BNDIRXM202517 20 20.011 20 25.007 17
BNDIRXM2025205 20 20.011 20 25.007 20.5
BNDIRXM2025265 20 20.011 20 25.007 26.5
BNDIRXM2025385 20 20.011 20 25.007 38.5
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinTwitter