Quality Bearings and Components (888) 276-4787
    Products   Linear Motion Components, Linear Bearings & Shafting   Sleeve Bearings, Plain, Metric

Frelon® Lined Sleeve Bearings

Plain | Metric


  • Specs
  • Drawing
Frelon Sleeve Bearings
• Self-Aligning
• Frelon® Liner
• Replaces Sintered and Plastic Bearings

Frelon Sleeve Bearings

Installation Instructions:

Option 1 – Slip Fit
Slip the bearing sleeve into the housing and epoxy into place with LoctiteTM or a similar type of bonding agent.

CAUTION: DO NOT let any of the adhesive touch the bearing liner. It will harden and interfere with the running clearance.

Option 2 – Press Fit
Freeze the bearings at 0°F (-17.75°C) for 30–45 minutes. Using gloves, remove from the freezer and slip the bearings into the housing. As they heat to room temperature, full contact between the bearing and housing will be achieved. The greatest advantage to this technique over traditional pressing is greater accuracy in alignment.
 

Catalog Number Nominal
Bearing
Size
I.D.
Nominal
Bearing
Size
O.D.
Nominal
Bearing
Size
Length
d
Bearing
I.D.
Min.
d
Bearing
I.D.
Max.
D
Bearing
O.D. (s7)
Min.
D
Bearing
O.D. (s7)
Max.
S
Length
Min.
S
Length
Max.
Max.
Static
Load
kg
Bearing
Weight
kg
Recommended
Housing
Bore
Slip Fit and Epoxy
Min.
Recommended
Housing
Bore
Slip Fit and Epoxy
Max.
Recommended
Housing
Bore
Press Fit
Min.
Recommended
Housing
Bore
Press Fit
Max.
BSLPLNMM061006 6 10 6 6.028 6.058 10.023 10.038 5.75 6.00 76 0.00084 10.038 10.063 10.000 10.015
BSLPLNMM061010 6 10 10 6.028 6.058 10.023 10.038 9.75 10.00 126 0.0014 10.038 10.063 10.000 10.015
BSLPLNMM081208 8 12 8 8.033 8.066 12.028 12.046 7.75 8.00 134 0.0014 12.046 12.071 12.000 12.018
BSLPLNMM081212 8 12 12 8.033 8.066 12.028 12.046 11.75 12.00 202 0.0021 12.046 12.071 12.000 12.018
BSLPLNMM081408 8 14 8 8.033 8.066 14.028 14.046 7.75 8.00 134 0.00231 14.046 14.071 14.000 14.018
BSLPLNMM081412 8 14 12 8.033 8.066 14.028 14.046 11.75 12.00 202 0.00347 14.046 14.071 14.000 14.018
BSLPLNMM101410 10 14 10 10.033 10.066 14.028 14.046 9.75 10.00 210 0.0021 14.046 14.071 14.000 14.018
BSLPLNMM101416 10 14 16 10.033 10.066 14.028 14.046 15.75 16.00 336 0.00336 14.046 14.071 14.000 14.018
BSLPLNMM121612 12 16 12 12.034 12.070 16.028 16.046 11.75 12.00 302 0.00294 16.046 16.071 16.000 16.018
BSLPLNMM121616 12 16 16 12.034 12.070 16.028 16.046 15.75 16.00 404 0.00392 16.046 16.071 16.000 16.018
BSLPLNMM151916 15 19 16 15.034 15.070 19.028 19.046 15.75 16.00 504 0.00476 19.046 19.071 19.000 19.018
BSLPLNMM162012 16 20 12 16.041 16.080 20.035 20.056 11.50 12.00 404 0.00378 20.056 20.081 20.000 20.021
BSLPLNMM162016 16 20 16 16.041 16.080 20.035 20.056 15.50 16.00 538 0.00505 20.056 20.081 20.000 20.021
BSLPLNMM162025 16 20 25 16.041 16.080 20.035 20.056 24.50 25.00 840 0.00788 20.056 20.081 20.000 20.021
BSLPLNMM202516 20 25 16 20.042 20.084 25.035 25.056 15.50 16.00 672 0.00787 25.056 25.081 25.000 25.021
BSLPLNMM202520 20 25 20 20.042 20.084 25.035 25.056 19.50 20.00 840 0.00984 25.056 25.081 25.000 25.021
BSLPLNMM202525 20 25 25 20.042 20.084 25.035 25.056 24.50 25.00 1050 0.0123 25.056 25.081 25.000 25.021
BSLPLNMM202530 20 25 30 20.042 20.084 25.035 25.056 29.50 30.00 1260 0.01476 25.056 25.081 25.000 25.021
BSLPLNMM253020 25 30 20 25.042 25.084 30.035 30.056 19.50 20.00 1050 0.01202 30.056 30.081 30.000 30.021
BSLPLNMM253025 25 30 25 25.042 25.084 30.035 30.056 24.50 25.00 1312 0.01503 30.056 30.081 30.000 30.021
BSLPLNMM253030 25 30 30 25.042 25.084 30.035 30.056 29.50 30.00 1576 0.01803 30.056 30.081 30.000 30.021
BSLPLNMM253525 25 35 25 25.050 25.096 35.035 35.068 24.50 25.00 1312 0.03276 35.068 35.093 35.000 35.021
BSLPLNMM253535 25 35 35 25.050 25.096 35.043 35.068 34.50 35.00 1838 0.04586 35.068 35.093 35.000 35.021
BSLPLNMM303525 30 35 25 30.050 30.096 35.043 35.068 24.50 25.00 1576 0.01777 35.068 35.093 35.000 35.021
BSLPLNMM303530 30 35 30 30.050 30.096 35.043 35.068 29.50 30.00 1890 0.02133 35.068 35.093 35.000 35.021
BSLPLNMM304035 30 40 35 30.050 30.096 40.043 40.068 34.50 35.00 2206 0.05349 40.068 40.093 40.000 40.025
BSLPLNMM304050 30 40 50 30.050 30.096 40.043 40.068 49.50 50.00 3150 0.07641 40.068 40.093 40.000 40.025
BSLPLNMM354525 35 45 25 35.052 35.102 45.043 45.068 24.50 25.00 1838 0.04365 45.068 45.093 45.000 45.025
BSLPLNMM354540 35 45 40 35.052 35.102 45.043 45.068 39.50 40.00 2940 0.06983 45.068 45.093 45.000 45.025
BSLPLNMM354550 35 45 50 35.052 35.102 45.043 45.068 49.50 50.00 3676 0.08729 45.068 45.093 45.000 45.025
BSLPLNMM405030 40 50 30 40.052 40.102 50.043 50.068 29.50 30.00 2520 0.05891 50.068 50.093 50.000 50.025
BSLPLNMM405040 40 50 40 40.052 40.102 50.043 50.068 39.50 40.00 3360 0.07855 50.068 50.093 50.000 50.025
BSLPLNMM506035 50 60 35 50.062 50.133 60.053 60.099 34.50 35.00 3676 0.08419 60.099 60.124 60.000 60.030
BSLPLNMM506050 50 60 50 50.062 50.133 60.053 60.099 49.50 50.00 5250 0.12027 60.099 60.124 60.000 60.030
BSLPLNMM607060 60 70 60 60.063 60.139 70.053 70.099 59.50 60.00 7560 0.17052 70.099 70.124 70.000 70.030
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinTwitter