Quality Bearings and Components (888) 276-4787
    Products   Linear Motion Components, Linear Bearings & Shafting   Sleeve Bearings, Flange, Metric

Frelon® Lined Sleeve Bearings

Flange-Mounted | METRIC


  • Specs
  • Drawing
Frelon Sleeve Bearings
• Self-Aligning
• Frelon® Liner
• Replaces Sintered and Plastic Bearings

Sleeve Bearings

Installation Instructions:

Option 1 – Slip Fit
Slip the bearing sleeve into the housing and epoxy into place with LoctiteTM or a similar type of bonding agent.

CAUTION: DO NOT let any of the adhesive touch the bearing liner. It will harden and interfere with the running clearance.

Option 2 – Press Fit
Freeze the bearings at 0°F (-17.75°C) for 30–45 minutes. Using gloves, remove from the freezer and slip the bearings into the housing. As they heat to room temperature, full contact between the bearing and housing will be achieved. The greatest advantage to this technique over traditional pressing is greater accuracy in alignment.
 

Catalog Number Nominal
Bearing
Size
I.D.
Nominal
Bearing
Size
O.D.
Nominal
Bearing
Size
Length
d
Bearing
I.D.
Min.
d
Bearing
I.D.
Max.
D
Bearing
O.D.
Min.
D
Bearing
O.D.
Max.
D1
Flange
O.D.
Max.
S1
Flange
Width
Max.
S
Length
Min.
S
Length
Max.
Max.
Static
Load
kg
Bearing
Weight
kg
Recommended
Housing
Bore
Slip Fit and Epoxy
Min.
Recommended
Housing
Bore
Slip Fit and Epoxy
Max.
Recommended
Housing
Bore
Press Fit
Min.
Recommended
Housing
Bore
Press Fit
Max.
BSLFLNMS061006 6 10 6 6.028 6.058 10.023 10.038 14 2 5.75 6.00 76 0.00126 10.038 10.063 10.000 10.015
BSLFLNMS061010 6 10 10 6.028 6.058 10.023 10.038 14 2 9.75 10.00 126 0.00182 10.038 10.063 10.000 10.015
BSLFLNMS081206 8 12 6 8.033 8.066 12.028 12.046 16 2 5.75 6.00 100 0.00153 12.046 12.071 12.000 12.018
BSLFLNMS081208 8 12 8 8.033 8.066 12.028 12.046 16 2 7.75 8.00 134 0.00189 12.046 12.071 12.000 12.018
BSLFLNMS081212 8 12 12 8.033 8.066 12.028 12.046 16 2 11.75 12.00 202 0.00259 12.046 12.071 12.000 12.018
BSLFLNMS101608 10 16 8 10.033 10.066 16.028 16.046 22 3 7.75 8.00 168 0.00421 16.046 16.071 16.000 16.018
BSLFLNMS101610 10 16 10 10.033 10.066 16.028 16.046 22 3 9.75 10.00 210 0.00498 16.046 16.071 16.000 16.018
BSLFLNMS101616 10 16 16 10.033 10.066 16.028 16.046 22 3 15.75 16.00 336 0.00694 16.046 16.071 16.000 16.018
BSLFLNMS121808 12 18 8 12.034 12.070 18.028 18.046 24 3 7.75 8.00 202 0.00478 18.046 18.071 18.000 18.018
BSLFLNMS121812 12 18 12 12.034 12.070 18.028 18.046 24 3 11.75 12.00 302 0.00636 18.046 18.071 18.000 18.018
BSLFLNMS151916 15 19 16 15.034 15.070 19.028 19.046 25 3 15.50 16.00 504 0.00647 19.046 19.071 19.000 19.018
BSLFLNMS162016 16 20 16 16.041 16.080 20.035 20.056 27 3 15.50 16.00 538 0.00718 20.056 20.081 20.000 20.021
BSLFLNMS162020 16 20 20 16.041 16.080 20.035 20.056 27 3 19.50 20.00 672 0.00844 20.056 20.081 20.000 20.021
BSLFLNMS162025 16 20 25 16.041 16.080 20.035 20.056 27 3 24.50 25.00 840 0.01002 20.056 20.081 20.000 20.021
BSLFLNMS202620 20 26 20 20.042 20.084 26.035 26.056 32 3 19.50 20.00 840 0.01432 26.056 26.081 26.000 26.021
BSLFLNMS202630 20 26 30 20.042 20.084 26.035 26.056 32 3 29.50 30.00 1260 0.02035 26.056 26.081 26.000 26.021
BSLFLNMS253020 25 30 20 25.042 25.084 30.035 30.056 39 3.5 19.50 20.00 1050 0.01672 30.056 30.081 30.000 30.021
BSLFLNMS253025 25 30 25 25.042 25.084 30.035 30.056 39 3.5 24.50 25.00 1312 0.01973 30.056 30.081 30.000 30.021
BSLFLNMS253032 25 30 32 25.042 25.084 30.035 30.056 39 3.5 31.50 32.00 1680 0.02394 30.056 30.081 30.000 30.021
BSLFLNMS303830 30 38 30 30.050 30.096 38.043 38.068 46 4 29.50 30.00 1890 0.04145 38.068 38.093 38.000 38.021
BSLFLNMS354535 35 45 35 35.052 35.102 45.043 45.068 55 5 34.50 35.00 2572 0.07192 45.068 45.093 45.000 45.025
BSLFLNMS405040 40 50 40 40.052 40.102 50.043 50.068 60 5 39.50 40.00 3360 0.09044 50.068 50.093 50.000 50.025
BSLFLNMS506050 50 60 50 50.062 50.133 60.053 60.099 70 5 49.50 50.00 5250 0.13429 60.099 60.124 60.000 60.030
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinTwitter