Quality Bearings and Components (888) 276-4787

Standard Linear Guide Block

Metric


  • Specs
  • Drawing
Linear Guide Blocks
• Tapped Screw Holes
• Four-Bolt Type
• Heavy Load and Ultraheavy Load Types

A
= Heavy Load
LA = Ultraheavy Load

Linear Guide Blocks

CATALOG NUMBER Outline Dimensions
M
Outline Dimensions
W
Outline Dimensions
L
B C S X l L1 W1
Width
±0.05
W2 T T1 K N E Basic Load
Ratings
C kN
Basic Load
Ratings
Co kN
Weight
Block
kg
RFQ - BBXBLKMHSR15A 24 47 56.5 38 30 M5X11 38.8 15 16 7 11 20.5 4.5 5.5 8.33 13.5 0.2
RFQ - BBXBLKMHSR20A 30 63 74 53 40 M6X10 50.8 20 21.5 10 10 26 5 12 13.8 23.8 0.35
RFQ - BBXBLKMHSR20LA 30 63 90 53 40 M6X10 66.8 20 21.5 10 10 26 5 12 21.3 31.8 0.47
RFQ - BBXBLKMHSR25A 36 70 83 57 45 M8X16 59.5 23 23.5 10 16 30.5 6 12 19.9 34.4 0.59
RFQ - BBXBLKMHSR25LA 36 70 102.5 57 45 M8X16 78.6 23 23.5 10 16 30.5 6 12 27.2 45.9 0.75
RFQ - BBXBLKMHSR30A 42 90 98 72 52 M10X18 70.4 28 31 10 18 35 7 12 28 46.8 1.1
RFQ - BBXBLKMHSR30LA 42 90 120.5 72 52 M10X18 93 28 31 10 18 35 7 12 37.3 62.5 1.3
RFQ - BBXBLKMHSR35A 48 100 109.5 82 62 M10X21 80.4 34 33 13 21 40 8 12 37.3 61.1 1.6
RFQ - BBXBLKMHSR35LA 48 100 135 82 62 M10X21 105.8 34 33 13 21 40 8 12 50.2 81.5 2
RFQ - BBXBLKMHSR45A 60 120 139 100 80 M12X15 98 45 37.5 14 25 50 10 16 60 95.6 2.8
RFQ - BBXBLKMHSR45LA 60 120 171 100 80 M12X15 129.6 45 37.5 14 25 50 10 16 80.4 127 3.3
RFQ - BXBLKMHSR55A 70 140 163 116 95 M14X17 118 53 43.5 15 29 57 11 16 88.5 137 4.5
RFQ - BBXBLKMHSR55LA 70 140 201 116 95 M14X17 156.1 53 43.5 15 29 57 11 16 119 183 5.7
RFQ - BBXBLKMHSR65A 90 170 186 142 110 M16X23 147 63 53.5 23 37 76 19 16 141 215 8.5
RFQ - BBXBLKMHSR65LA 90 170 246 142 110 M16X23 206.5 63 53.5 23 37 76 19 16 192 286 10.7
Our Company
About DesignatronicsOur Management ApproachOur CertificationsPress Releases and Events
Brands
SDP/SI - Stock Drive Products / Sterling Instrument QTC METRIC GEARSQuality Bearings and ComponentsWYBUR Tools
General Information
Terms and ConditionsPrivacy PolicyCode of Conduct PolicyPaperless Invoices
Connect
FacebookInstagramLinkedinTwitter