Single Row Plain Ball Bearings
EXTRA THIN SERIES - METRIC
- Specs
- Drawing

• Chrome Steel
ΔSame for one or two shields
NOTE:
1. Available in Stainless Steel upon request.
Minimum order quantities may apply.
2. N.A. = not available

| CATALOG NUMBER | d Bore |
D Outside Dia. |
Width S1 |
Width S2Δ |
Load Rating N (lbs.) Dynamic |
Load Rating N (lbs.) Static |
|---|---|---|---|---|---|---|
| RFQ - BBXRXXM6700 | 10 | 15 | 3 | 4 | 294 (66) | 151 (34) |
| RFQ - BBXRXXM6800 | 10 | 19 | 5 | 5 | 592 (133) | 249 (56) |
| RFQ - BBXRXXM6380 | 10 | 19 | 7 | 7 | 592 (133) | 249 (56) |
| RFQ - BBXRXXM6701 | 12 | 18 | 4 | 4 | 320 (72) | 182 (41) |
| RFQ - BBXRXXM6801 | 12 | 21 | 5 | 5 | 663 (149) | 303 (68) |
| RFQ - BBXRXXM6381 | 12 | 21 | 7 | 7 | 663 (149) | 303 (68) |
| RFQ - BBXRXXM6702 | 15 | 21 | 4 | 4 | 360 (81) | 196 (44) |
| RFQ - BBXRXXM6802 | 15 | 24 | 5 | 5 | 721 (162) | 351 (79) |
| RFQ - BBXRXXM6382 | 15 | 24 | 7 | 7 | 721 (162) | 351 (79) |
| RFQ - BBXRXXM6703 | 17 | 23 | 4 | 4 | 356 (80) | 222 (50) |
| RFQ - BBXRXXM6803 | 17 | 26 | 5 | 5 | 778 (175) | 400 (90) |
| RFQ - BBXRXXM6383 | 17 | 26 | 7 | 7 | 778 (175) | 400 (90) |
| RFQ - BBXRXXM6704 | 20 | 27 | 4 | 4 | 374 (84) | 254 (57) |
| RFQ - BBXRXXM6804 | 20 | 32 | 7 | 7 | 1579 (355) | 965 (217) |
| RFQ - BBXRXXM6705 | 25 | 32 | 4 | N.A. | 400 (90) | 294 (66) |
| RFQ - BBXRXXM6805 | 25 | 37 | 7 | 7 | 1735 (390) | 1143 (257) |
| RFQ - BBXRXXM6706 | 30 | 37 | 4 | N.A. | 423 (95) | 338 (76) |
| RFQ - BBXRXXM6806 | 30 | 42 | 7 | 7 | 1601 (360) | 1161 (261) |
| RFQ - BBXRXXM6707 | 35 | 44 | 5 | N.A. | 689 (155) | 578 (130) |
| RFQ - BBXRXXM6807 | 35 | 47 | 7 | 7 | 1686 (379) | 1299 (292) |
| RFQ - BBXRXXM6708 | 40 | 50 | 6 | N.A. | 921 (207) | 787 (177) |
| RFQ - BBXRXXM6808 | 40 | 52 | 7 | 7 | 1766 (397) | 1432 (322) |
| RFQ - BBXRXXM6709 | 45 | 55 | 6 | N.A. | 947 (213) | 854 (192) |
| RFQ - BBXRXXM6809 | 45 | 58 | 7 | 7 | 1895 (426) | 1641 (369) |

Single Row