Single Row Plain Ball Bearings
6900 SERIES - METRIC
- Specs
- Drawing

• Chrome Steel
NOTE:
Available in Stainless Steel upon request.
Minimum order quantities may apply.

| CATALOG NUMBER | d Bore |
D Outside Dia. |
S Width |
Load Rating N (lbs.) 1000 rpms |
|---|---|---|---|---|
| RFQ - BBXRXXM6900 | 10 | 22 | 6 | 667 (150) |
| RFQ - BBXRXXM6901 | 12 | 24 | 6 | 823 (185) |
| RFQ - BBXRXXM6902 | 15 | 28 | 7 | 1068 (240) |
| RFQ - BBXRXXM6903 | 17 | 30 | 7 | 1134 (255) |
| RFQ - BBXRXXM6904 | 20 | 37 | 9 | 1824 (410) |
| RFQ - BBXRXXM6905 | 25 | 42 | 9 | 2091 (470) |
| RFQ - BBXRXXM6906 | 30 | 47 | 9 | 2313 (520) |
| RFQ - BBXRXXM6907 | 35 | 55 | 10 | 2914 (655) |
| RFQ - BBXRXXM6908 | 40 | 62 | 12 | 3603 (810) |
| RFQ - BBXRXXM6909 | 45 | 68 | 12 | 3870 (870) |
| RFQ - BBXRXXM6910 | 50 | 72 | 12 | 4026 (905) |
| RFQ - BBXRXXM6911 | 55 | 80 | 13 | 4893 (1100) |
| RFQ - BBXRXXM6912 | 60 | 85 | 13 | 5026 (1130) |
| RFQ - BBXRXXM6913 | 65 | 90 | 13 | 5160 (1160) |
| RFQ - BBXRXXM6914 | 70 | 100 | 16 | 5872 (1320) |
| RFQ - BBXRXXM6915 | 75 | 105 | 16 | 6939 (1560) |
| RFQ - BBXRXXM6920 | 100 | 140 | 20 | 11610 (2610) |
| RFQ - BBXRXXM6921 | 105 | 145 | 20 | 11966 (2690) |
| RFQ - BBXRXXM6922 | 110 | 150 | 20 | 12277 (2760) |
| RFQ - BBXRXXM6924 | 120 | 165 | 22 | 14724 (3310) |

Single Row