Miniature Instrument Flanged Ball Bearings
Open Type, (L) Series – METRIC
- Specs
- Drawing


MATERIAL OPTIONS:
ABEC Tolerance:
Select Lubricant - First 5 are most readly available*
| CATALOG NUMBER | d Bore |
D Outside Dia. |
S Width |
D1 Flange Dia. |
S1 Flange Width |
Load Rating N (lbs.) Dynamic |
Load Rating N (lbs.) Static |
|||
|---|---|---|---|---|---|---|---|---|---|---|
| RFQ - BB#LFXML310XX### | 1 | 3 | 1 | 3.8 | 0.3 | 50 (11) | 14 (3) | |||
| RFQ - BB#LFXML312XX### | 1 | 4 | 1.6 | 5 | 0.5 | 96 (22) | 26 (6) | |||
| RFQ - BB#LFXML415XX### | 1.5 | 4 | 1.2 | 5 | 0.4 | 71 (16) | 25 (6) | |||
| RFQ - BB#LFXML416XX### | 1.5 | 5 | 2 | 6.5 | 0.6 | 112 (25) | 33 (7) | |||
| RFQ - BB#LFXML417XX### | 1.5 | 6 | 2.5 | 7.5 | 0.6 | 169 (38) | 50 (11) | |||
| RFQ - BB#LFXML520XX### | 2 | 5 | 1.5 | 6.1 | 0.5 | 103 (23) | 39 (9) | |||
| RFQ - BB#LFXML521XX### | 2 | 5 | 2 | 6.2 | 0.6 | 169 (38) | 50 (11) | |||
| RFQ - BB#LFXML522XX### | 2 | 6 | 2.3 | 7.5 | 0.6 | 169 (38) | 50 (11) | |||
| RFQ - BB#LFXML526XX### | 2 | 6 | 2.5 | 7.2 | 0.6 | 330 (74) | 99 (22) | |||
| RFQ - BB#LFXML527XX### | 2 | 7 | 2.5 | 8.2 | 0.6 | 330 (74) | 99 (22) | |||
| RFQ - BB#LFXML528XX### | 2 | 7 | 2.8 | 8.5 | 0.7 | 386 (87) | 129 (29) | |||
| RFQ - BB#LFXML625XX### | 2.5 | 6 | 1.8 | 7.1 | 0.5 | 125 (28) | 50 (11) | |||
| RFQ - BB#LFXML626XX### | 2.5 | 7 | 2.5 | 8.5 | 0.7 | 209 (47) | 74 (17) | |||
| RFQ - BB#LFXM825YXX### | 2.5 | 8 | 2.5 | 9.2 | 0.6 | 386 (87) | 129 (29) | |||
| RFQ - BB#LFXMR825XX### | 2.5 | 8 | 2.8 | 9.5 | 0.7 | 558 (125) | 180 (40) | |||
| RFQ - BB#LFXML630XX### | 3 | 6 | 2 | 7.2 | 0.6 | 125 (28) | 50 (11) | |||
| RFQ - BB#LFXML730XX### | 3 | 7 | 2 | 8.1 | 0.5 | 125 (28) | 50 (11) | |||
| RFQ - BB#LFXM830YXX### | 3 | 8 | 2.5 | 9.2 | 0.6 | 311 (70) | 112 (25) | |||
| RFQ - BB#LFXMR830XX### | 3 | 8 | 3 | 9.5 | 0.7 | 395 (89) | 141 (32) | |||
| RFQ - BB#LFXMR930XX### | 3 | 9 | 3 | 10.5 | 0.7 | 571 (128) | 189 (43) | |||
| RFQ - BB#LFXM1030XX### | 3 | 10 | 4 | 11.5 | 1 | 571 (128) | 189 (43) | |||
| RFQ - BB#LFXML740XX### | 4 | 7 | 2 | 8.2 | 0.6 | 125 (28) | 46 (10) | |||
| RFQ - BB#LFXML840XX### | 4 | 8 | 2 | 9.2 | 0.6 | 157 (35) | 64 (14) | |||
| RFQ - BB#LFXML940XX### | 4 | 9 | 2.5 | 10.3 | 0.6 | 292 (66) | 135 (30) | |||
| RFQ - BB#LFXM1040XX### | 4 | 10 | 3 | 11.2 | 0.6 | 235 (53) | 93 (21) | |||
| RFQ - BB#LFXM1140XX### | 4 | 11 | 4 | 12.5 | 1 | 711 (160) | 272 (61) | |||
| RFQ - BB#LFXM1240XX### | 4 | 12 | 4 | 13.5 | 1 | 957 (215) | 350 (79) | |||
| RFQ - BB#LFXM1340XX### | 4 | 13 | 5 | 15 | 1 | 1301 (292) | 488 (110) | |||
| RFQ - BB#LFXM1640XX### | 4 | 16 | 5 | 18 | 1 | 1340 (301) | 523 (118) | |||
| RFQ - BB#LFXML850XX### | 5 | 8 | 2 | 9.2 | 0.6 | 132 (30) | 54 (12) | |||
| RFQ - BB#LFXML950XX### | 5 | 9 | 2.5 | 10.2 | 0.6 | 174 (39) | 71 (16) | |||
| RFQ - BB#LFXM1050XX### | 5 | 10 | 3 | 11.2 | 0.6 | 174 (39) | 71 (16) | |||
| RFQ - BB#LFXM1150XX### | 5 | 11 | 3 | 12.5 | 0.8 | 442 (99) | 206 (46) | |||
| RFQ - BB#LFXM1350XX### | 5 | 13 | 4 | 15 | 1 | 1077 (242) | 432 (97) | |||
| RFQ - BB#LFXM1450XX### | 5 | 14 | 5 | 16 | 1 | 1329 (299) | 507 (114) | |||
| RFQ - BB#LFXM1650XX### | 5 | 16 | 5 | 18 | 1 | 1729 (389) | 675 (152) | |||
| RFQ - BB#LFXM1950XX### | 5 | 19 | 6 | 22 | 1.5 | 2336 (525) | 896 (201) | |||
| RFQ - BB#LFXM1060XX### | 6 | 10 | 2.5 | 11.2 | 0.6 | 203 (46) | 93 (21) | |||
| RFQ - BB#LFXM1260XX### | 6 | 12 | 3 | 13.2 | 0.6 | 292 (66) | 125 (28) | |||
| RFQ - BB#LFXM1360XX### | 6 | 13 | 3.5 | 15 | 1 | 669 (150) | 320 (72) | |||
| RFQ - BB#LFXM1560XX### | 6 | 15 | 5 | 17 | 1.2 | 1340 (301) | 523 (118) | |||
| RFQ - BB#LFXM1760XX### | 6 | 17 | 6 | 19 | 1.2 | 1340 (301) | 523 (118) | |||
| RFQ - BB#LFXM1960XX### | 6 | 19 | 6 | 22 | 1.5 | 2336 (525) | 896 (201) | |||
| RFQ - BB#LFXM1170XX### | 7 | 11 | 2.5 | 12.2 | 0.6 | 189 (42) | 78 (18) | |||
| RFQ - BB#LFXM1370XX### | 7 | 13 | 3 | 14.2 | 0.6 | 221 (50) | 110 (25) | |||
| RFQ - BB#LFXM1470XX### | 7 | 14 | 3.5 | 16 | 1 | 722 (162) | 370 (83) | |||
| RFQ - BB#LFXM1770XX### | 7 | 17 | 5 | 19 | 1.2 | 1173 (264) | 513 (115) | |||
| RFQ - BB#LFXM1970XX### | 7 | 19 | 6 | 22 | 1.5 | 2336 (525) | 896 (201) | |||
| RFQ - BB#LFXM2270XX### | 7 | 22 | 7 | 25 | 1.5 | 3287 (739) | 1379 (310) | |||
| RFQ - BB#LFXM1280XX### | 8 | 12 | 2.5 | 13.2 | 0.6 | 221 (50) | 110 (25) | |||
| RFQ - BB#LFXM1480XX### | 8 | 14 | 3.5 | 15.6 | 0.8 | 331 (74) | 157 (35) | |||
| RFQ - BB#LFXM1680XX### | 8 | 16 | 4 | 18 | 1 | 769 (173) | 416 (94) | |||
| RFQ - BB#LFXM1790XX### | 9 | 17 | 4 | 19 | 1 | 815 (183) | 455 (102) | |||
| RFQ - BB#LFXM2090XX### | 9 | 20 | 6 | 23 | 1.5 | 1167 (262) | 616 (138) | |||
| No-Shields, Stainless Steel, available from stock. Click the part number for part details. |
||||||||||
| A 7Y 5MF0602 (Oil, MIL-PRF-6085) |
2 | 6 | 2.3 | 7.5 | 0.6 | 253 (57) | 98 (22) | |||
| A 7Y 5MF0602M (Grease, MIL-PRF-23827C) |
2 | 6 | 2.3 | 7.5 | 0.6 | 253 (57) | 98 (22) | |||
| A 7Y 5MF0602G (Grease, Beacon 325) |
2 | 6 | 2.3 | 7.5 | 0.6 | 253 (57) | 98 (22) | |||
| A 7Y 5MF0603 (Oil, MIL-PRF-6085) |
3 | 6 | 2 | 7.2 | 0.6 | 125 (28) | 50 (11) | |||
| A 7Y 5MF0603M (Grease, MIL-PRF-23827C) |
3 | 6 | 2 | 7.2 | 0.6 | 125 (28) | 50 (11) | |||
| A 7Y 5MF0603G (Grease, Beacon 325) |
3 | 6 | 2 | 7.2 | 0.6 | 125 (28) | 50 (11) | |||
| A 7Y 5MF0803 (Oil, MIL-PRF-6085) |
3 | 8 | 3 | 9.5 | 0.7 | 293 (66) | 106 (24) | |||
| A 7Y 5MF0803M (Grease, MIL-PRF-23827C) |
3 | 8 | 3 | 9.5 | 0.7 | 293 (66) | 106 (24) | |||
| A 7Y 5MF0803G (Grease, Beacon 325) |
3 | 8 | 3 | 9.5 | 0.7 | 293 (66) | 106 (24) | |||
| A 7Y 5MF0804 (Oil, MIL-PRF-6085) |
4 | 8 | 2 | 9.2 | 0.6 | 157 (35) | 64 (14) | |||
| A 7Y 5MF0804M (Grease, MIL-PRF-23827C) |
4 | 8 | 2 | 9.2 | 0.6 | 157 (35) | 64 (14) | |||
| A 7Y 5MF0804G (Grease, Beacon 325) |
4 | 8 | 2 | 9.2 | 0.6 | 157 (35) | 64 (14) | |||
| A 7Y 5MF1004 (Oil, MIL-PRF-6085) |
4 | 10 | 3 | 11.2 | 0.6 | 253 (57) | 93 (21) | |||
| A 7Y 5MF1004M (Grease, MIL-PRF-23827C) |
4 | 10 | 3 | 11.2 | 0.6 | 253 (57) | 93 (21) | |||
| A 7Y 5MF1004G (Grease, Beacon 325) |
4 | 10 | 3 | 11.2 | 0.6 | 253 (57) | 93 (21) | |||
| A 7Y 5MF1304 (Oil, MIL-PRF-6085) |
4 | 13 | 5 | 15 | 1 | 1000 (225) | 480 (108) | |||
| A 7Y 5MF1304M (Grease, MIL-PRF-23827C) |
4 | 13 | 5 | 15 | 1 | 1000 (225) | 480 (108) | |||
| A 7Y 5MF1304G (Grease, Beacon 325) |
4 | 13 | 5 | 15 | 1 | 1000 (225) | 480 (108) | |||
| A 7Y 5MF1305 (Oil, MIL-PRF-6085) |
5 | 13 | 4 | 15 | 1 | 832 (187) | 400 (90) | |||
| A 7Y 5MF1305M (Grease, MIL-PRF-23827C) |
5 | 13 | 4 | 15 | 1 | 832 (187) | 400 (90) | |||
| A 7Y 5MF1305G (Grease, Beacon 325) |
5 | 13 | 4 | 15 | 1 | 832 (187) | 400 (90) | |||
| A 7Y 5MF1006 (Oil, MIL-PRF-6085) |
6 | 10 | 2.5 | 11.2 | 0.6 | 203 (46) | 93 (21) | |||
| A 7Y 5MF1006M (Grease, MIL-PRF-23827C) |
6 | 10 | 2.5 | 11.2 | 0.6 | 203 (46) | 93 (21) | |||
| A 7Y 5MF1006G (Grease, Beacon 325) |
6 | 10 | 2.5 | 11.2 | 0.6 | 203 (46) | 93 (21) | |||
| A 7Y 5MF1306 (Oil, MIL-PRF-6085) |
6 | 13 | 3.5 | 15 | 1 | 669 (150) | 320 (72) | |||
| A 7Y 5MF1306M (Grease, MIL-PRF-23827C) |
6 | 13 | 3.5 | 15 | 1 | 669 (150) | 320 (72) | |||
| A 7Y 5MF1306G (Grease, Beacon 325) |
6 | 13 | 3.5 | 15 | 1 | 669 (150) | 320 (72) | |||
| A 7Y 5MF1307 (Oil, MIL-PRF-6085) |
7 | 13 | 3 | 14.2 | 0.8 | 221 (50) | 110 (25) | |||
| A 7Y 5MF1307M (Grease, MIL-PRF-23827C) |
7 | 13 | 3 | 14.2 | 0.8 | 221 (50) | 110 (25) | |||
| A 7Y 5MF1307G (Grease, Beacon 325) |
7 | 13 | 3 | 14.2 | 0.8 | 221 (50) | 110 (25) | |||
| A 7Y 5MF1608 (Oil, MIL-PRF-6085) |
8 | 16 | 4 | 18 | 1 | 769 (173) | 416 (94) | |||
| A 7Y 5MF1608M (Grease, MIL-PRF-23827C) |
8 | 16 | 4 | 18 | 1 | 769 (173) | 416 (94) | |||
| A 7Y 5MF1608G (Grease, Beacon 325) |
8 | 16 | 4 | 18 | 1 | 769 (173) | 416 (94) | |||


Open Type
Open Type
Open Type
Shielded Type
Tappered O.D.