about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Thrust Bearings & Washers >> Axial Needle Roller, Thrust Bearings    
Thrust Bearings Axial Needle Roller   Axial Needle Roller
THRUST BEARINGS – METRIC
 
QBC eStore Buy Shop Online

View Cart
Quote List


THRUST BEARINGS


Thrust Bearings Thrust Bearings
Axial Needle Roller
Thrust Bearings Thrust Bearings
Banded
Thrust Bearings Thrust Bearings
Three-Piece Set, Inch
Thrust Bearings Thrust Bearings
Three-Piece Set, Metric
Thrust Bearings Thrust Washers
Axial
Thrust Bearings Thrust Washers
Carbon Steel Backing, Inch
Thrust Bearings Thrust Washers
Carbon Steel Backing, Metric
Thrust Washers Thrust Washers
Sintered Bronze, Inch
Thrust Washers Thrust Washers
Sintered Bronze, Metric
 
  • Specs
  • Drawing
• Steel Needles

*Plastic Retainer Only
Thrust Bearings
 
Part Number d
Bore
D
Outside
Dia.
S
Width
Maximum
Speed
(rpm)
Load
Rating
N
Weight
g
Oil Dynamic Static
BTHBNGMAXK0414TN* 4 14 2 18000 4380 7500 0.7
BTHBNGMAXK0515TN* 5 15 2 17000 4680 9100 0.8
BTHBNGMAXK0619TN* 6 19 2 16000 6740 15400 1
BTHBNGMAXK0821TN* 8 21 2 15000 7750 19000 2
BTHBNGMAXK1024 10 24 2 14000 9150 24500 3
BTHBNGMAXK1226 12 26 2 16000 9860 28600 3
BTHBNGMAXK1528 15 28 2 11000 11200 35500 4
BTHBNGMAXK1730 17 30 2 10000 11800 38600 4
BTHBNGMAXK2035 20 35 2 8500 12900 45600 5
BTHBNGMAXK2542 25 42 2 7000 13800 57800 7
BTHBNGMAXK3047 30 47 2 6000 15600 69500 8
BTHBNGMAXK3552 35 52 2 5500 16900 80100 10
BTHBNGMAXK4060 40 60 3 4700 27500 113500 16
BTHBNGMAXK4565 45 65 3 4300 29050 127600 18
BTHBNGMAXK5070 50 70 3 3900 31500 13800 20
BTHBNGMAXK5578 55 78 3 3500 37400 185000 28
BTHBNGMAXK6085 60 85 3 3200 43900 232500 33
BTHBNGMAXK6590 65 90 3 3000 45800 254600 35
BTHBNGMAXK7095 70 95 4 2900 53600 254400 60
BTHBNGMAXK75100 75 100 4 2700 54500 264600 61
BTHBNGMAXK80105 80 105 4 2600 55600 278500 63
BTHBNGMAXK85110 85 110 4 2400 57500 28800 67
BTHBNGMAXK90120 90 120 4 2300 72500 401000 86
BTHBNGMAXK100135 100 135 4 2000 90500 559500 104
BTHBNGMAXK110145 110 145 4 1900 96500 617500 122
BTHBNGMAXK120155 120 155 4 1700 101500 679600 131
BTHBNGMAXK130170 130 170 5 1600 132400 838900 205
BTHBNGMAXK140180 140 180 5 1500 137200 899600 219
BTHBNGMAXK150190 150 190 5 1400 142800 959000 232
BTHBNGMAXK160200 160 200 5 1300 147600 1015000 246
 
293