about us    |     services    |     sitemap    |     shopping cart    |     News  
     
       
  Products >> Thomson Linear Motion >> 440C Stainless Steel 60 CASE™ Quick Shafts, Inch    
Thomson steel 60 case shafts   Solid, 440C Stainless Steel 60 CASE™ (HRC 50-55)
QUICK™ SHAFTS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


THOMSON SHAFTING


Thomson Shafting Solid
Steel, Inch
Thomson Shafting Solid
Steel, Metric
Thomson Shafting Solid
Steel, Chrome Plated
Thomson Shafting Solid
Stainless Steel
Thomson Shafting Tubular
Steel
Thomson Shafting Predrilled
Steel
Thomson Shafting Predrilled
Stainless Steel
 
  • Specs
• 440C Stainless Steel 60 CASE™
 
 
Part Number Nominal
Diameter
Length
in.
Class “L” O.D.
Tolerance
Min. Depth
of Hardness
Weight
(lbs./inch of length)
Max. Min.
TQS1/4SSL-6 1/4 6 .2495 .2490 .027 .014
TQS1/4SSL-12 1/4 12 .2495 .2490 .027 .014
TQS1/4SSL-18 1/4 18 .2495 .2490 .027 .014
TQS1/4SSL-24 1/4 24 .2495 .2490 .027 .014
TQS1/4SSL-36 1/4 36 .2495 .2490 .027 .014
TQS1/4SSL-48 1/4 48 .2495 .2490 .027 .014
TQS3/8SSL-6 3/8 6 .3745 .3740 .027 .031
TQS3/8SSL-12 3/8 12 .3745 .3740 .027 .031
TQS3/8SSL-18 3/8 18 .3745 .3740 .027 .031
TQS3/8SSL-24 3/8 24 .3745 .3740 .027 .031
TQS3/8SSL-36 3/8 36 .3745 .3740 .027 .031
TQS3/8SSL-48 3/8 48 .3745 .3740 .027 .031
TQS1/2SSL-6 1/2 6 .4995 .4990 .040 .055
TQS1/2SSL-12 1/2 12 .4995 .4990 .040 .055
TQS1/2SSL-18 1/2 18 .4995 .4990 .040 .055
TQS1/2SSL-24 1/2 24 .4995 .4990 .040 .055
TQS1/2SSL-36 1/2 36 .4995 .4990 .040 .055
TQS1/2SSL-48 1/2 48 .4995 .4990 .040 .055
TQS5/8SSL-6 5/8 6 .6245 .6240 .040 .086
TQS5/8SSL-12 5/8 12 .6245 .6240 .040 .086
TQS5/8SSL-18 5/8 18 .6245 .6240 .040 .086
TQS5/8SSL-24 5/8 24 .6245 .6240 .040 .086
TQS5/8SSL-36 5/8 36 .6245 .6240 .040 .086
TQS5/8SSL-48 5/8 48 .6245 .6240 .040 .086
TQS3/4SSL-6 3/4 6 .7495 .7490 .060 .125
TQS3/4SSL-12 3/4 12 .7495 .7490 .060 .125
TQS3/4SSL-18 3/4 18 .7495 .7490 .060 .125
TQS3/4SSL-24 3/4 24 .7495 .7490 .060 .125
TQS3/4SSL-36 3/4 36 .7495 .7490 .060 .125
TQS3/4SSL-48 3/4 48 .7495 .7490 .060 .125
TQS1SSL-12 1 12 .9995 .9990 .080 .222
TQS1SSL-18 1 18 .9995 .9990 .080 .222
TQS1SSL-24 1 24 .9995 .9990 .080 .222
TQS1SSL-36 1 36 .9995 .9990 .080 .222
TQS1SSL-48 1 48 .9995 .9990 .080 .222
TQS1-1/4SSL-12 1-1/4 12 1.2495 1.2490 .080 .348
TQS1-1/4SSL-18 1-1/4 18 1.2495 1.2490 .080 .348
TQS1-1/4SSL-24 1-1/4 24 1.2495 1.2490 .080 .348
TQS1-1/4SSL-36 1-1/4 36 1.2495 1.2490 .080 .348
TQS1-1/4SSL-48 1-1/4 48 1.2495 1.2490 .080 .348
TQS1-1/4SSL-60 1-1/4 60 1.2495 1.2490 .080 .348
TQS1-1/2SSL-12 1-1/2 12 1.4994 1.4989 .080 .500
TQS1-1/2SSL-18 1-1/2 18 1.4994 1.4989 .080 .500
TQS1-1/2SSL-24 1-1/2 24 1.4994 1.4989 .080 .500
TQS1-1/2SSL-36 1-1/2 36 1.4994 1.4989 .080 .500
TQS1-1/2SSL-48 1-1/2 48 1.4994 1.4989 .080 .500
TQS1-1/2SSL-60 1-1/2 60 1.4994 1.4989 .080 .500
TQS2SSL-24 2 24 1.9994 1.9987 .100 .890
TQS2SSL-36 2 36 1.9994 1.9987 .100 .890
TQS2SSL-48 2 48 1.9994 1.9987 .100 .890
TQS2SSL-60 2 60 1.9994 1.9987 .100 .890
 
 
291