about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Thomson Linear Motion >> Predrilled Solid Steel Quick Shafts, Inch    
60 Case Predrilled Shafts   Solid Steel AISI C 1060 60 CASE™ Predrilled (HRC 60 Minimum)
QUICK™ SHAFTS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


THOMSON SHAFTING


Thomson Shafting Solid
Steel, Inch
Thomson Shafting Solid
Steel, Metric
Thomson Shafting Solid
Steel, Chrome Plated
Thomson Shafting Solid
Stainless Steel
Thomson Shafting Tubular
Steel
Thomson Shafting Predrilled
Steel
Thomson Shafting Predrilled
Stainless Steel
 
  • Specs
  • Drawing
• Solid Steel AISI C 1060 60 CASE™
• Predrilled-and-Tapped Mounting Holes

NOTES:
1. Standard hole spacing (holes are drilled and tapped to center of shaft)
    X ± 1/64 (noncumulative)
2. Length tolerance ± 1/32
 
Quick Shafting
 
 
Part Number Nominal
Diameter
Length
in.
Standard
Thread
Size
Hole Spacing Class “L” O.D.
Tolerance
Min.
Depth of
Hardness
Max.
Length
inch
Weight
(lbs./inch
of length)
X
inch
Y
inch
Max. Min.
TQS1/2PDL-24 1/2 24 #6-32 4 2 .4995 .4990 .040 166 .055
TQS1/2PDL-48 1/2 48 #6-32 4 2 .4995 .4990 .040 166 .055
TQS1/2PDL-72 1/2 72 #6-32 4 2 .4995 .4990 .040 166 .055
TQS5/8PDL-24 5/8 24 #8-32 4 2 .6245 .6240 .040 178 .086
TQS5/8PDL-48 5/8 48 #8-32 4 2 .6245 .6240 .040 178 .086
TQS5/8PDL-72 5/8 72 #8-32 4 2 .6245 .6240 .040 178 .086
TQS3/4PDL-24 3/4 24 #10-32 6 3 .7495 .7490 .060 178 .125
TQS3/4PDL-48 3/4 48 #10-32 6 3 .7495 .7490 .060 178 .125
TQS3/4PDL-72 3/4 72 #10-32 6 3 .7495 .7490 .060 178 .125
TQS1PDL-24 1 24 1/4-20 6 3 .9995 .9990 .080 178 .222
TQS1PDL-48 1 48 1/4-20 6 3 .9995 .9990 .080 178 .222
TQS1PDL-72 1 72 1/4-20 6 3 .9995 .9990 .080 178 .222
TQS1-1/4PDL-24 1-1/4 24 5/16-18 6 3 1.2495 1.2490 .080 178 .348
TQS1-1/4PDL-48 1-1/4 48 5/16-18 6 3 1.2495 1.2490 .080 178 .348
TQS1-1/4PDL-72 1-1/4 72 5/16-18 6 3 1.2495 1.2490 .080 178 .348
TQS1-1/2PDL-24 1-1/2 24 3/8-16 8 4 1.4994 1.4989 .080 178 .500
TQS1-1/2PDL-48 1-1/2 48 3/8-16 8 4 1.4994 1.4989 .080 178 .500
TQS1-1/2PDL-72 1-1/2 72 3/8-16 8 4 1.4994 1.4989 .080 178 .500
 
 
289