about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Thomson Linear Motion >> 1060 Quick Shafts, Metric    
Thomson solid steel 60 Case Quick Shafts Metric   Solid Steel AISI C 1060 60 CASE™ (h6) HRC 60 Minimum
QUICK™ SHAFTS – METRIC

 
QBC eStore Buy Shop Online

View Cart
Quote List


THOMSON SHAFTING


Thomson Shafting Solid
Steel, Inch
Thomson Shafting Solid
Steel, Metric
Thomson Shafting Solid
Steel, Chrome Plated
Thomson Shafting Solid
Stainless Steel
Thomson Shafting Tubular
Steel
Thomson Shafting Predrilled
Steel
Thomson Shafting Predrilled
Stainless Steel
 
  • Specs
• Steel AISI C 1060
 
 
Part Number Nominal
Diameter
mm
Length
mm
Class “L” O.D.
Tolerance
mm (inch)
Min. Depth
of Hardness
mm (inch)
Weight
g/mm of length
(lbs./inch oflength)
Max. Min.
TQSM5L-200MM 5 200 5.00 (.1969) 4.99 (.1965) 0.69 (.027) 0.161 (.009)
TQSM5L-400MM 5 400 5.00 (.1969) 4.99 (.1965) 0.69 (.027) 0.161 (.009)
TQSM5L-600MM 5 600 5.00 (.1969) 4.99 (.1965) 0.69 (.027) 0.161 (.009)
TQSM5L-800MM 5 800 5.00 (.1969) 4.99 (.1965) 0.69 (.027) 0.161 (.009)
TQSM8L-200MM 8 200 8.00 (.3150) 7.99 (.3146) 0.69 (.027) 0.393 (.022)
TQSM8L-400MM 8 400 8.00 (.3150) 7.99 (.3146) 0.69 (.027) 0.393 (.022)
TQSM8L-600MM 8 600 8.00 (.3150) 7.99 (.3146) 0.69 (.027) 0.393 (.022)
TQSM8L-800MM 8 800 8.00 (.3150) 7.99 (.3146) 0.69 (.027) 0.393 (.022)
TQSM10L-500MM 10 500 10.00 (.3937) 9.99 (.3932) 0.69 (.027) 0.625 (.035)
TQSM10L-1000MM 10 1000 10.00 (.3937) 9.99 (.3932) 0.69 (.027) 0.625 (.035)
TQSM12L-1000MM 12 1000 12.00 (.4724) 11.99 (.4720) 1.02 (.040) 0.893 (.050)
TQSM12L-2000MM 12 2000 12.00 (.4724) 11.99 (.4720) 1.02 (.040) 0.893 (.050)
TQSM16L-500MM 16 500 16.00 (.6299) 15.99 (.6295) 1.02 (.040) 1.571 (.088)
TQSM16L-1000MM 16 600 16.00 (.6299) 15.99 (.6295) 1.02 (.040) 1.571 (.088)
TQSM16L-1200MM 16 800 16.00 (.6299) 15.99 (.6295) 1.02 (.040) 1.571 (.088)
TQSM16L-1500MM 16 1000 16.00 (.6299) 15.99 (.6295) 1.02 (.040) 1.571 (.088)
TQSM16L-2000MM 16 2000 16.00 (.6299) 15.99 (.6295) 1.02 (.040) 1.571 (.088)
TQSM20L-500MM 20 500 20.00 (.7874) 19.99 (.7869) 1.52 (.060) 2.464 (.138)
TQSM20L-1000MM 20 600 20.00 (.7874) 19.99 (.7869) 1.52 (.060) 2.464 (.138)
TQSM20L-1200MM 20 800 20.00 (.7874) 19.99 (.7869) 1.52 (.060) 2.464 (.138)
TQSM20L-1500MM 20 1000 20.00 (.7874) 19.99 (.7869) 1.52 (.060) 2.464 (.138)
TQSM20L-2000MM 20 2000 20.00 (.7874) 19.99 (.7869) 1.52 (.060) 2.464 (.138)
TQSM25L-500MM 25 500 25.00 (.9843) 24.99 (.9838) 2.03 (.080) 3.857 (.216)
TQSM25L-1000MM 25 600 25.00 (.9843) 24.99 (.9838) 2.03 (.080) 3.857 (.216)
TQSM25L-1200MM 25 800 25.00 (.9843) 24.99 (.9838) 2.03 (.080) 3.857 (.216)
TQSM25L-1500MM 25 1000 25.00 (.9843) 24.99 (.9838) 2.03 (.080) 3.857 (.216)
TQSM25L-2000MM 25 2000 25.00 (.9843) 24.99 (.9838) 2.03 (.080) 3.857 (.216)
TQSM30L-500MM 30 500 30.00 (1.1811) 29.99 (1.1806) 2.03 (.080) 5.554 (.311)
TQSM30L-1000MM 30 600 30.00 (1.1811) 29.99 (1.1806) 2.03 (.080) 5.554 (.311)
TQSM30L-1200MM 30 800 30.00 (1.1811) 29.99 (1.1806) 2.03 (.080) 5.554 (.311)
TQSM30L-1500MM 30 1000 30.00 (1.1811) 29.99 (1.1806) 2.03 (.080) 5.554 (.311)
TQSM30L-2000MM 30 2000 30.00 (1.1811) 29.99 (1.1806) 2.03 (.080) 5.554 (.311)
TQSM40L-500MM 40 500 40.00 (1.5748) 39.99 (1.5743) 2.03 (.080) 9.875 (.553)
TQSM40L-1000MM 40 600 40.00 (1.5748) 39.99 (1.5743) 2.03 (.080) 9.875 (.553)
TQSM40L-1200MM 40 800 40.00 (1.5748) 39.99 (1.5743) 2.03 (.080) 9.875 (.553)
TQSM40L-1500MM 40 1000 40.00 (1.5748) 39.99 (1.5743) 2.03 (.080) 9.875 (.553)
TQSM40L-2000MM 40 2000 40.00 (1.5748) 39.99 (1.5743) 2.03 (.080) 9.875 (.553)
 
 
288