about us    |     services    |     sitemap    |     shopping cart    |     News  
     
       
  Products >> Thomson Linear Motion >> 1060 Chrome Plated Quick Shafts, Inch    
Quick Shafts Steel   Solid Steel AISI C 1060 60 CASE™ Chrome Plated (HRC 60 Minimun)
QUICK™ SHAFTS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


THOMSON SHAFTING


Thomson Shafting Solid
Steel, Inch
Thomson Shafting Solid
Steel, Metric
Thomson Shafting Solid
Steel, Chrome Plated
Thomson Shafting Solid
Stainless Steel
Thomson Shafting Tubular
Steel
Thomson Shafting Predrilled
Steel
Thomson Shafting Predrilled
Stainless Steel
 
  • Specs
• Steel AISI C 1060 60 CASE™, Chrome Plated
 
 
Part Number Nominal
Diameter
Length
in.
Class “L” O.D.
Tolerance
Min. Depth
of Hardness
Weight
(lbs./inch of length)
Max. Min.
TQS1/2CPL-6 1/2 6 .4995 .4990 .040 .055
TQS1/2CPL-12 1/2 12 .4995 .4990 .040 .055
TQS1/2CPL-18 1/2 18 .4995 .4990 .040 .055
TQS1/2CPL-24 1/2 24 .4995 .4990 .040 .055
TQS1/2CPL-36 1/2 36 .4995 .4990 .040 .055
TQS1/2CPL-48 1/2 48 .4995 .4990 .040 .055
TQS5/8CPL-18 5/8 18 .6245 .6240 .040 .086
TQS5/8CPL-24 5/8 24 .6245 .6240 .040 .086
TQS5/8CPL-36 5/8 36 .6245 .6240 .040 .086
TQS3/4CPL-6 3/4 6 .7495 .7490 .060 .125
TQS3/4CPL-12 3/4 12 .7495 .7490 .060 .125
TQS3/4CPL-18 3/4 18 .7495 .7490 .060 .125
TQS3/4CPL-24 3/4 24 .7495 .7490 .060 .125
TQS3/4CPL-36 3/4 36 .7495 .7490 .060 .125
TQS3/4CPL-48 3/4 48 .7495 .7490 .060 .125
TQS1CPL-6 1 6 .9995 .9990 .080 .222
TQS1CPL-12 1 12 .9995 .9990 .080 .222
TQS1CPL-18 1 18 .9995 .9990 .080 .222
TQS1CPL-24 1 24 .9995 .9990 .080 .222
TQS1CPL-36 1 36 .9995 .9990 .080 .222
TQS1CPL-48 1 48 .9995 .9990 .080 .222
TQS1-1/4CPL-24 1-1/4 24 1.2495 1.2490 .080 .348
TQS1-1/4CPL-36 1-1/4 36 1.2495 1.2490 .080 .348
TQS1-1/4CPL-48 1-1/4 48 1.2495 1.2490 .080 .348
TQS1-1/2CPL-18 1-1/2 18 1.4994 1.4989 .080 .500
TQS1-1/2CPL-24 1-1/2 24 1.4994 1.4989 .080 .500
TQS1-1/2CPL-36 1-1/2 36 1.4994 1.4989 .080 .500
TQS1-1/2CPL-48 1-1/2 48 1.4994 1.4989 .080 .500
 
 
286