about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Thomson Linear Motion >> LinearRace Support Blocks    
LinearRace Support Blocks 60 Case   for End-Supported Applications
60 CASE™ LinearRace™ SUPPORT BLOCKS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


THOMSON PILLOW BLOCKS


Thomson Pillow Blocks Super Smart
Close Type
Thomson Pillow Blocks Super Smart
Open Type
Thomson Pillow Blocks Super Smart
Flanged Type
Thomson Pillow Blocks Super
Close Type
Thomson Pillow Blocks Super
Open Type
Thomson Pillow Blocks Super
Twin Close Type
Thomson Pillow Blocks Super
Twin Open Type
Thomson Pillow Blocks LinearRace
Support Blocks
 
  • Specs
  • Drawing
2 Bolt Material
• Malleable Iron for sizes .500 to 2.00 in.
• Aluminum Alloy for sizes .250 & .375 in.

4 Bolt Material
• Aluminum Alloy
 
Thomson products Support Blocks Drawing
 
 
Type TSB 60 Case™ LinearRace™ End-Support Blocks
(Dimensions in inches)
Part Number Nominal
LinearRace
Dia. d
H
± .002
H1 H2 A A2 B E
± .010
N Mass
lb
Hole Bolt
2 BOLT
TSB-4 .250 .687 1.06 .25 1.50 .63 .50 1.125 .16 #6 .03
TSB-6 .375 .750 1.19 .25 1.63 .69 .56 1.250 .16 #6 .05
TSB-8 .500 1.000 1.63 .25 2.00 .75 .63 1.500 .19 #8 .30
TSB-10 .625 1.000 1.75 .31 2.50 .88 .69 1.875 .22 #10 .40
TSB-12 .750 1.250 2.13 .31 2.75 1.00 .75 2.000 .22 #10 .50
TSB-16 1.000 1.500 2.56 .38 3.25 1.38 1.00 2.500 .28 1/4 1.00
TSB-20 1.250 1.750 3.00 .44 4.00 1.75 1.13 3.000 .34 5/16 2.00
TSB-24 1.500 2.000 3.50 .50 4.75 2.00 1.25 3.500 .34 5/16 2.60
TSB-32 2.000 2.500 4.50 .63 6.00 2.63 1.50 4.500 .41 3/8 4.80

Type TFSB Flanged 60 Case™ LinearRace™ End-Support Blocks
(Dimensions in inches)
Part Number Nominal
LinearRace
Dia. d
A B C
± .010
D E F G J Mass
lb
Hole Bolt
4 BOLT
TFSB-8 .500 1.63 .81 1.250 .88 .50 1.00 .18 #8 .25 .3
TFSB-12 .750 2.38 1.19 1.750 1.00 .63 1.25 .21 #10 .31 .6
TFSB-16 1.000 2.75 1.38 2.125 1.25 .63 1.50 .27 1/4 .31 .8
TFSB-20 1.250 3.13 1.56 2.375 1.38 .75 1.75 .27 1/4 .38 .9


 
 
285