about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Spherical Bearings & Rod Ends >> Two-Piece, Commerical Rod Ends, Male Series, Metric    
Male Rod Ends   Two-Piece | Commerical
ROD ENDS MALE SERIES – METRIC

 
QBC eStore Buy Shop Online

View Cart
Quote List


MALE ROD ENDS

Male Rod Ends Two-Piece
Commercial, Inch
Male Rod Ends Two-Piece
Commercial, Metric
Male Rod Ends Two-Piece
Commerical, Stainless Steel
Male Rod Ends Two-Piece
Commercial, Extra Capacity
Male Rod Ends Three-Peace
Extra Strength, Aluminum Series
Male Rod Ends Four-Piece
Precision, Inch
Male Rod Ends Four-Piece
Precision, Metric
Male Rod Ends Four-Piece
Precision,
Extra Capacity
Male Rod Ends Four-Piece
Commerical
 
  • Specs
  • Drawing
Body - Low-Carbon Steel, Zinc Plated, Chromate Treated
Ball - 52100 Steel Rc 56 min., Hard Chrome Plated

• Metal to Metal • Optional Lubricator

NOTES:
1. Grease fittings availbable.

*Grease fittings are not supplied on these sizes. Load ratings based
  on no lubrication fitting.
 
Commercial Rod Ends
 
 
Part Numberp229-1 B
Dia.
+0.065
-0.012
D
Dia.
±0.38
W
Width
±0.12
W1
Width
Ref.
E
Ball
Dia.
Ref.
A
Length
±0.40
T
Thread
C
Thread
Length
±1.00

Mis
Angle
Ref.
Static
Radial
Load
N
Approx.
Weight
g
RIGHT-HAND THREAD
BRRODMMCM3M* 3 12.5 6 4.25 7.93 27 M3 X 0.5 15 23 1775 7
BRRODMMCM5M* 5 16 8 5.75 11.1 33 M5 X 0.8 20 22 5168 12
BRRODMMCM6M* 6 19 9 6.25 12.7 36 M6 X 1 22 23 7296 18
BRRODMMCM8M* 8 22.25 12 8 15.88 42 M8 X 1.25 25 28 13591 31
BRRODMMCM10M 10 27 14 9.5 19.05 48 M10 X 1.5 29 26 21024 68
BRRODMMCM12M 12 30 16 10.75 22.23 54 M12 X 1.75 33 27 25819 78
BRRODMMCM14M 14 34.75 19 12.25 25.4 60 M14 X 2 36 30 35214 118
BRRODMMCM16M 16 38 21 12.75 28.58 66 M16 X 2 40 33 37391 173
BRRODMMCM18M 18 42 23 14.75 31.75 72 M18 X 1.5 44 30 47903 260
BRRODMMCM20M 20 46 25 16.25 34.93 78 M20 X 1.5 47 29 57101 290
LEFT-HAND THREAD
BRRODMMCML3M* 3 12.5 6 4.25 7.93 27 M3 X 0.5 15 23 1775 7
BRRODMMCML5M* 5 16 8 5.75 11.1 33 M5 X 0.8 20 22 5168 12
BRRODMMCML6M* 6 19 9 6.25 12.7 36 M6 X 1 22 23 7296 18
BRRODMMCML8M* 8 22.25 12 8 15.88 42 M8 X 1.25 25 28 13591 31
BRRODMMCML10M 10 27 14 9.5 19.05 48 M10 X 1.5 29 26 21024 68
BRRODMMCML12M 12 30 16 10.75 22.23 54 M12 X 1.75 33 27 25819 78
BRRODMMCML14M 14 34.75 19 12.25 25.4 60 M14 X 2 36 30 35214 118
BRRODMMCML16M 16 38 21 12.75 28.58 66 M16 X 2 40 33 37391 173
BRRODMMCML18M 18 42 23 14.75 31.75 72 M18 X 1.5 44 30 47903 260
BRRODMMCML20M 20 46 25 16.25 34.93 78 M20 X 1.5 47 29 57101 290
 
 
263