about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Spherical Bearings & Rod Ends >> Two-Piece, Extra Capacity, Rod Ends, Male Series    
Male Rod Ends   Two-Piece | Commerical | Extra Capacity
ROD ENDS MALE SERIES – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


MALE ROD ENDS

Male Rod Ends Two-Piece
Commercial, Inch
Male Rod Ends Two-Piece
Commercial, Metric
Male Rod Ends Two-Piece
Commerical, Stainless Steel
Male Rod Ends Two-Piece
Commercial, Extra Capacity
Male Rod Ends Three-Peace
Extra Strength, Aluminum Series
Male Rod Ends Four-Piece
Precision, Inch
Male Rod Ends Four-Piece
Precision, Metric
Male Rod Ends Four-Piece
Precision,
Extra Capacity
Male Rod Ends Four-Piece
Commerical
 
  • Specs
  • Drawing
Body - Carbon Steel Coated for Corrosion Resistance
Ball - 52100 Alloy Steel Heat-Treated, Hard Chrome Plated

• Optional Self-Lubricating Liner

NOTE: Grease fittings available.
Commercial Male Rod Ends
 
 
Part Number B
+.0025
-.0005
W
Ball
Width
±.005
H
Housing
Width
±.010
D
Head
Dia.
±.031
F
Length
to Center
of Ball
±.031
A
Thread
Length
±.062
M
Thread
Size
UNF-3A
E
Ball
Diameter
Ref.
O
Ball
Flat
Dia.
Ref.
Max.
Static
Radial
Load
lbs.
Approx.
Weight
lbs.
RIGHT-HANDED THREAD
BRCMCR-030 .1900 .312 .250 .625 1.250 .750 .1900-32 .437 .306 950 .03
BRCMCR-040 .2500 .375 .281 .750 1.562 1.000 .2500-28 .515 .353 2000 .05
BRCMCR-050 .3125 .437 .344 .875 1.875 1.250 .3125-24 .625 .447 3000 .08
BRCMCR-060 .3750 .500 .406 1.000 1.938 1.250 .3750-24 .718 .516 5000 .11
BRCMCR-070 .4375 .562 .437 1.125 2.125 1.375 .4375-20 .812 .586 6500 .16
BRCMCR-080 .5000 .625 .500 1.312 2.438 1.500 .5000-20 .937 .698 9000 .24
BRCMCR-100 .6250 .750 .562 1.500 2.625 1.625 .6250-18 1.125 .839 10000 .40
BRCMCR-120 .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 14000 .63
LEFT-HANDED THREAD
BRCMCR-030L .1900 .312 .250 .625 1.250 .750 .1900-32 .437 .306 950 .03
BRCMCR-040L .2500 .375 .281 .750 1.562 1.000 .2500-28 .515 .353 2000 .05
BRCMCR-050L .3125 .437 .344 .875 1.875 1.250 .3125-24 .625 .447 3000 .08
BRCMCR-060L .3750 .500 .406 1.000 1.938 1.250 .3750-24 .718 .516 5000 .11
BRCMCR-070L .4375 .562 .437 1.125 2.125 1.375 .4375-20 .812 .586 6500 .16
BRCMCR-080L .5000 .625 .500 1.312 2.438 1.500 .5000-20 .937 .698 9000 .24
BRCMCR-100L .6250 .750 .562 1.500 2.625 1.625 .6250-18 1.125 .839 10000 .40
BRCMCR-120L .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 14000 .63
 
 
261