about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Spherical Bearings & Rod Ends >> Four-Piece, Precision, Rod Ends, Male Series, Metric    
Precision Rod Ends   Four-Piece | Precision
ROD ENDS MALE SERIES – METRIC

 
QBC eStore Buy Shop Online

View Cart
Quote List


MALE ROD ENDS

Male Rod Ends Two-Piece
Commercial, Inch
Male Rod Ends Two-Piece
Commercial, Metric
Male Rod Ends Two-Piece
Commerical, Stainless Steel
Male Rod Ends Two-Piece
Commercial, Extra Capacity
Male Rod Ends Three-Peace
Extra Strength, Aluminum Series
Male Rod Ends Four-Piece
Precision, Inch
Male Rod Ends Four-Piece
Precision, Metric
Male Rod Ends Four-Piece
Precision,
Extra Capacity
Male Rod Ends Four-Piece
Commerical
 
  • Specs
  • Drawing
Body - Carbon Steel Coated for Corrosion Resistance
Ball - Chrome Steel Heat-Treaded
Insert - Brass

• Metal to Metal

NOTE: Grease fittings available.

*Grease fittings are not supplied on these sizes.
Carbon Steel Precision Rod Ends
 
 
Part Number d
Bore
H7
S
Ball
Width
±0.127
S1
Housing
Width
±0.254
D
Head
Dia.
±0.787
l
Length
to Center
of Ball
±0.787
L
Overall
Length
±0.787
l1
Thread
Length
±1.575
T
Thread
Size
D1
Ball
Dia.
Ref.
D2
Ball
Flat
Dia.
Ref.
Max.
Static
Radial
LoadN
Approx.
Weight
g
RIGHT-HAND THREAD
BRFSMGM050* 5 8 6 16 33 35 20 M5 X 0.8 11.11 7.71 3400 12
BRFSMGM060* 6 9 6.75 18 36 39 22 M6 X 1 12.7 8.96 4900 18
BRFSMGM080* 8 12 9 22 42 47 25 M8 X 1.25 15.88 10.4 8300 35
BRFSMGM100 10 14 10.5 26 48 56 29 M10 X 1.5 19.05 12.92 12700 57
BRFSMGM120 12 16 12 30 54 65 33 M12 X 1.75 25.4 15.43 16700 87
BRFSMGM140 14 19 13.5 34 60 74 36 M14 X 2 28.58 16.86 20600 120
BRFSMGM160 16 21 15 38 66 83 40 M16 X 2 31.75 19.39 25000 170
BRFSMGM200 20 25 18 46 78 100 47 M20 X 1.5 38.1 24.38 34300 320
BRFSMGM250 25 31 22 56 94 122 57 M24 X 2 50.8 29.6 50000 580
LEFT-HAND THREAD
BRFSMGM050L* 5 8 6 16 33 35 20 M5 X 0.8 11.11 7.71 3400 12
BRFSMGM060L* 6 9 6.75 18 36 39 22 M6 X 1 12.7 8.96 4900 18
BRFSMGM080L* 8 12 9 22 42 47 25 M8 X 1.25 15.88 10.4 8300 35
BRFSMGM100L 10 14 10.5 26 48 56 29 M10 X 1.5 19.05 12.92 12700 57
BRFSMGM120L 12 16 12 30 54 65 33 M12 X 1.75 25.4 15.43 16700 87
BRFSMGM140L 14 19 13.5 34 60 74 36 M14 X 2 28.58 16.86 20600 120
BRFSMGM160L 16 21 15 38 66 83 40 M16 X 2 31.75 19.39 25000 170
BRFSMGM200L 20 25 18 46 78 100 47 M20 X 1.5 38.1 24.38 34300 320
BRFSMGM250L 25 31 22 56 94 122 57 M24 X 2 50.8 29.6 50000 580
 
 
259