about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Spherical Bearings & Rod Ends >> Four-Piece, Commerical, Rod Ends, Male Series, Inch    
Commercial Male Type Rod Ends   Four-Piece | Commerical
ROD ENDS MALE SERIES – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


MALE ROD ENDS

Male Rod Ends Two-Piece
Commercial, Inch
Male Rod Ends Two-Piece
Commercial, Metric
Male Rod Ends Two-Piece
Commerical, Stainless Steel
Male Rod Ends Two-Piece
Commercial, Extra Capacity
Male Rod Ends Three-Peace
Extra Strength, Aluminum Series
Male Rod Ends Four-Piece
Precision, Inch
Male Rod Ends Four-Piece
Precision, Metric
Male Rod Ends Four-Piece
Precision,
Extra Capacity
Male Rod Ends Four-Piece
Commerical
 
  • Specs
  • Drawing
Body - Carbon Steel Coaed for Corrosion Resistance
Ball - 52100 Alloy Steel Heat-Treated, Chrome Plated
Insert -Brass

• Metal to Metal • Optional Lubricator

NOTE: Also available with grease fitting.

 
Male Rod Ends
 
 
Part Number B
+.0025
-.0005
W
Ball
Width
±.005
H
Housing
Width
±.010
D
Head
Dia.
±.031
F
Length
to Center
of Ball
±.031
A
Thread
Length
±.062
M
Thread
Size
UNF-3A
E
Ball
Dia.
Ref.
O
Ball
Flat
Dia.
Ref.
Max.
Static
Radial
Load
lbs.
Approx.
Weight
lbs.
RIGHT-HAND THREAD
BRCHMC-030 .1900 .312 .250 .625 1.250 .750 .1900-32 .437 .306 900 .03
BRCHMC-040 .2500 .375 .281 .750 1.562 1.000 .2500-28 .515 .353 1700 .05
BRCHMC-050 .3125 .437 .344 .875 1.875 1.250 .3125-24 .625 .447 2500 .08
BRCHMC-060 .3750 .500 .406 1.000 1.938 1.250 .3750-24 .718 .516 4000 .12
BRCHMC-070 .4375 .562 .437 1.125 2.125 1.375 .4375-20 .812 .586 5000 .17
BRCHMC-080 .5000 .625 .500 1.312 2.438 1.500 .5000-20 .937 .698 7000 .25
BRCHMC-100 .6250 .750 .562 1.500 2.625 1.625 .6250-18 1.125 .839 8050 .41
BRCHMC-120 .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 11300 .64
LEFT-HAND THREAD
BRCHMC-030L .1900 .312 .250 .625 1.250 .750 .1900-32 .437 .306 900 .03
BRCHMC-040L .2500 .375 .281 .750 1.562 1.000 .2500-28 .515 .353 1700 .05
BRCHMC-050L .3125 .437 .344 .875 1.875 1.250 .3125-24 .625 .447 2500 .08
BRCHMC-060L .3750 .500 .406 1.000 1.938 1.250 .3750-24 .718 .516 4000 .12
BRCHMC-070L .4375 .562 .437 1.125 2.125 1.375 .4375-20 .812 .586 5000 .17
BRCHMC-080L .5000 .625 .500 1.312 2.438 1.500 .5000-20 .937 .698 7000 .25
BRCHMC-100L .6250 .750 .562 1.500 2.625 1.625 .6250-18 1.125 .839 8050 .41
BRCHMC-120L .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 11300 .64
 
 
256