about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Spherical Bearings & Rod Ends >> Four-Piece, Precision, Rod Ends, Female Series, Inch    
Precision Female Rod Ends   Four-Piece | Precision
ROD ENDS FEMALE SERIES – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


FEMALE ROD ENDS

Rod Ends Two-Piece
Commercial,
Inch
Rod Ends Two-Piece
Commercial,
Metric
Rod Ends Two-Piece
Commercial,
Stainless Steel
Rod Ends Two-Piece
Commercial,
Extra Capacity
Rod Ends Four-Piece
Precision,
Inch
Rod Ends Four-Piece
Precision,
Metric
Rod Ends Four-Piece
Precision,
Extra Capacity
Rod Ends Four-Piece
Commercial
 
  • Specs
  • Drawing
Body - Carbon Steel Coated for Corrosion Resistance
Ball - 52100 Steel Rc 56 min. Heat-Treated, Hard Chrome Plated
Insert - Brass

• Metal to Metal

*Size 160 has a one-Piece Carbon Steel race.
  Tolerance for size 160, "D" and "H" is +.030, -.010.
Precision Rod Ends
 
 
Part Number B
Bore
+.0015
-.0005
W
Ball
Width
+.000
-.005
H
Housing
Width
±.005
D
Head
Dia.
±.010
F
Length
to Center
of Ball
±.031
A
Thread
Length
+.062
-.031
M
Thread
Size
UNF-3B
E
Ball
Dia.
Ref.
O
Ball
Flat
Dia.
Ref.
J
Across
Wrench
Flats
±.010
K
±.010
L
±.010
Max.
Static
Radial
Load
lbs.
Approx.
Weight
lbs.
RIGHT-HAND THREAD
BRFHFP-030 .1900 .312 .250 .625 1.062 .562 .1900-32 .437 .306 .312 .406 .187 1850 .03
BRFHFP-040 .2500 .375 .281 .750 1.312 .750 .2500-28 .515 .353 .375 .468 .187 2700 .05
BRFHFP-050 .3125 .437 .344 .875 1.375 .750 .3125-24 .625 .447 .437 .500 .187 3350 .08
BRFHFP-060 .3750 .500 .406 1.000 1.625 .937 .3750-24 .718 .516 .562 .687 .250 4450 .12
BRFHFP-070 .4375 .562 .437 1.125 1.812 1.062 .4375-20 .812 .586 .625 .750 .250 5350 .17
BRFHFP-080 .5000 .625 .500 1.312 2.125 1.187 .5000-20 .937 .698 .750 .875 .250 7400 .26
BRFHFP-100 .6250 .750 .562 1.500 2.500 1.500 .6250-18 1.125 .839 .875 1.000 .312 8050 .41
BRFHFP-120 .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 1.000 1.125 .312 11300 .64
BRFHFP-160* 1.0000 1.375 1.000 2.750 4.125 2.125 1.2500-12 1.875 1.275 1.500 1.625 .437 28400 2.25
LEFT-HAND THREAD
BRFHFP-030L .1900 .312 .250 .625 1.062 .562 .1900-32 .437 .306 .312 .406 .187 1850 .03
BRFHFP-040L .2500 .375 .281 .750 1.312 .750 .2500-28 .515 .353 .375 .468 .187 2700 .05
BRFHFP-050L .3125 .437 .344 .875 1.375 .750 .3125-24 .625 .447 .437 .500 .187 3350 .08
BRFHFP-060L .3750 .500 .406 1.000 1.625 .937 .3750-24 .718 .516 .562 .687 .250 4450 .12
BRFHFP-070L .4375 .562 .437 1.125 1.812 1.062 .4375-20 .812 .586 .625 .750 .250 5350 .17
BRFHFP-080L .5000 .625 .500 1.312 2.125 1.187 .5000-20 .937 .698 .750 .875 .250 7400 .26
BRFHFP-100L .6250 .750 .562 1.500 2.500 1.500 .6250-18 1.125 .839 .875 1.000 .312 8050 .41
BRFHFP-120L .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 1.000 1.125 .312 11300 .64
BRFHFP-160L* 1.0000 1.375 1.000 2.750 4.125 2.125 1.2500-12 1.875 1.275 1.500 1.625 .437 28400 2.25
 
 
250