about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Spherical Bearings & Rod Ends >> Four-Piece, Extra Capacity, Rod Ends, Female Series, Metric    
Precision Female Rod Ends   Four-Piece | Precision | Extra Capacity
ROD ENDS FEMALE SERIES – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


FEMALE ROD ENDS

Rod Ends Two-Piece
Commercial,
Inch
Rod Ends Two-Piece
Commercial,
Metric
Rod Ends Two-Piece
Commercial,
Stainless Steel
Rod Ends Two-Piece
Commercial,
Extra Capacity
Rod Ends Four-Piece
Precision,
Inch
Rod Ends Four-Piece
Precision,
Metric
Rod Ends Four-Piece
Precision,
Extra Capacity
Rod Ends Four-Piece
Commercial
 
  • Specs
  • Drawing
Body - 4130 or 4340 Alloy Steel Heat-Treated,
             Coated for Corrosion Resistance
Ball - 52100 Alloy Steel Heat-Treated, Hard Chrome Plated
Insert - Copper Alloy

• Metal to Metal • Magnetic Particle Inspected • Grease Lubricator

NOTE: Also available without grease lubricator.  
Four Piece Rod Ends
 
 
Part Number B
Bore
+.0015
-.0005
W
Ball
Width
+.000
-.005
H
Hous.
Width
±.005
D
Head
Dia.
±.010
F
Length
to
Center
of Ball
±.010
A
Thread
Length
+.062
-.031
M
Thread
Size
UNF-3B
E
Ball
Dia.
Ref.
O
Ball
Flat
Dia.
Ref.
J
Across
Wrench
Flats
±.010
K
±.010
N
±.020
L
±.010
Max. Static
Radial
Load
Approx.
Weight
lbs.
With
Lubr.
Without
Lubr.
lbs.
RIGHT-HAND THREAD
BRFHFX-040G .2500 .375 .281 .750 1.312 .750 .2500-28 .515 .355 .375 .468 .312 .187 3260 6680 .06
BRFHFX-050G .3125 .437 .344 .875 1.375 .750 .3125-24 .625 .447 .437 .500 .406 .187 4920 8410 .08
BRFHFX-060G .3750 .500 .406 1.000 1.625 .937 .3750-24 .718 .517 .562 .687 .469 .250 7240 11160 .14
BRFHFX-070G .4375 .562 .437 1.125 1.812 1.062 .4375-20 .812 .586 .625 .750 .531 .250 7620 13660 .18
BRFHFX-080G .5000 .625 .500 1.312 2.125 1.187 .5000-20 .937 .698 .750 .875 .594 .250 11920 19340 .29
BRFHFX-100G .6250 .750 .562 1.500 2.500 1.500 .6250-18 1.125 .839 .875 1.000 .750 .312 13940 21080 .43
BRFHFX-120G .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 1.000 1.125 .875 .312 21570 29800 .64
LEFT-HAND THREAD
BRFHFX-040LG .2500 .375 .281 .750 1.312 .750 .2500-28 .515 .355 .375 .468 .312 .187 3260 6680 .06
BRFHFX-050LG .3125 .437 .344 .875 1.375 .750 .3125-24 .625 .447 .437 .500 .406 .187 4920 8410 .08
BRFHFX-060LG .3750 .500 .406 1.000 1.625 .937 .3750-24 .718 .517 .562 .687 .469 .250 7240 11160 .14
BRFHFX-070LG .4375 .562 .437 1.125 1.812 1.062 .4375-20 .812 .586 .625 .750 .531 .250 7620 13660 .18
BRFHFX-080LG .5000 .625 .500 1.312 2.125 1.187 .5000-20 .937 .698 .750 .875 .594 .250 11920 19340 .29
BRFHFX-100LG .6250 .750 .562 1.500 2.500 1.500 .6250-18 1.125 .839 .875 1.000 .750 .312 13940 21080 .43
BRFHFX-120LG .7500 .875 .687 1.750 2.875 1.750 .7500-16 1.312 .978 1.000 1.125 .875 .312 21570 29800 .64
 
 
249