about us    |     services    |     sitemap    |     shopping cart    |     News  
     
       
  Products >> Sleeve Bearings & Bar Stock >> Ultraprecision, Plain, Inch    
Ultraprecision Sintered Bronze Sleeve Bearings   Ultraprecision
PLAIN SLEEVE BEARINGS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


SINTERED BRONZE SLEEVE BEARINGS


Sleeve Bearings Plain
Ultraprecision
Inch
Sleeve Bearings Plain
Ultraprecision
Metric
Sleeve Bearings Plain
Small Series
Inch
Sleeve Bearings Plain
Standard Series
Inch
Sleeve Bearings Plain
Standard Series
Metric
Sleeve Bearings Flanged Ultraprecision
Inch
Sleeve Bearings Flanged Ultraprecision
Metric
Sleeve Bearings Flanged
Small Series
Inch
Sleeve Bearings Flanged
Small Series
Metric
Sleeve Bearings Flanged Standard Series
Inch
Bar Stock Cored Bar Stock
Cored
Bar Stock Solid Bar Stock
Solid
 
  • Specs
  • Drawing
• Porous Sintered Bronze Per MIL-B-5687 Type 1 • Oil-Impregnated

Features:
• Economical replacement for ball bearings.
• Dimensioned to be readily interchangeable with comparable ball bearings.

Lubrication: Vacuum-Impregnated With Oil Per MIL-L-6085

Specifications:
O.D. concentric to bore within .0002.
Faces square to bore within .0003.
Load = Load Speed Rating = lb.
                      rpm

Special bores, O.D.'s and lubricants available on request.
 
Ultraprecision Sleeve Bearings
 
Part Number Shaft
Size
+.0000
-.0003
B
Bore
+.0002
-.0000
O.D.
+.0000
-.0002
W
Width
+.000
-.005
Load
Speed
Rating
lb. x rpm
BSNPLN-031004U 3/64 .0469 .1563 .0625 12000
BSNPLN-031006U 3/64 .0469 .1563 .0937 18000
BSNPLN-031205U 3/64 .0550 .1876 .0781 15000
BSNPLN-031207U 3/64 .0550 .1876 .1094 21000
BSNPLN-041206U 1/16 .0627 .1876 .0937 18000
BSNPLN-041606U 1/16 .0627 .2501 .0937 18000
BSNPLN-051603U 5/64 .0781 .2500 .0937 18000
BSNPLN-051606U 5/64 .0783 .2501 .0937 18000
BSNPLN-051609U 5/64 .0783 .2501 .1406 27000
BSNPLN-061202U 3/32 .0937 .3125 .1094 21000
BSNPLN-061204U 3/32 .0939 .1876 .0625 12000
BSNPLN-061206U 3/32 .0939 .1876 .0937 18000
BSNPLN-061604U 3/32 .0939 .2501 .0625 12000
BSNPLN-062007U 3/32 .0939 .3126 .1094 21000
BSNPLN-062009U 3/32 .0939 .3126 .1406 27000
BSNPLN-081602U 1/8 .1250 .2500 .0937 18000
BSNPLN-081604U 1/8 .1250 .3125 .1094 21000
BSNPLN-081605U 1/8 .1250 .3750 .1562 27000
BSNPLN-081606U 1/8 .1252 .2501 .0937 18000
BSNPLN-081607U 1/8 .1252 .2501 .1094 21000
BSNPLN-082007U 1/8 .1252 .3126 .1094 21000
BSNPLN-082009U 1/8 .1252 .3126 .1406 27000
BSNPLN-082407U 1/8 .1252 .3751 .1094 21000
BSNPLN-082409U 1/8 .1252 .3751 .1406 27000
BSNPLN-102007U 5/32 .1564 .3126 .1094 21000
BSNPLN-102008U 5/32 .1564 .3126 .1250 24000
BSNPLN-122402U 3/16 .1875 .5000 .1562 30000
BSNPLN-122404U 3/16 .1875 .5000 .1960 37000
BSNPLN-122406U 3/16 .1875 .3750 .1250 24000
BSNPLN-122408U 3/16 .1877 .3751 .1250 24000
BSNPLN-123210U 3/16 .1877 .5001 .1562 30000
BSNPLN-123212U 3/16 .1877 .5001 .1960 37000
BSNPLN-163204U 1/4 .2500 .6250 .1960 37000
BSNPLN-163206U 1/4 .2500 .5000 .1875 35000
BSNPLN-162408U 1/4 .2502 .3751 .1250 24000
BSNPLN-163208U 1/4 .2502 .5001 .1250 24000
BSNPLN-163212U 1/4 .2502 .5001 .1875 35000
BSNPLN-164012U 1/4 .2502 .6251 .1960 37000
BSNPLN-204416U 5/16 .3127 .6876 .2500 47000
BSNPLN-245618U 3/8 .3752 .8751 .2812 50000
BSNPLN-327220U 1/2 .5002 1.1251 .3125 50000
 
 
246