about us    |     services    |     sitemap    |     shopping cart    |     News  
     
       
  Products >> Sleeve Bearings & Bar Stock >> Ultraprecision, Flanged, Inch    
Ultraprecision Flanged Sleeve Bearings   Ultraprecision
FLANGED SLEEVE BEARINGS – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


SINTERED BRONZE SLEEVE BEARINGS


Sleeve Bearings Plain
Ultraprecision
Inch
Sleeve Bearings Plain
Ultraprecision
Metric
Sleeve Bearings Plain
Small Series
Inch
Sleeve Bearings Plain
Standard Series
Inch
Sleeve Bearings Plain
Standard Series
Metric
Sleeve Bearings Flanged Ultraprecision
Inch
Sleeve Bearings Flanged Ultraprecision
Metric
Sleeve Bearings Flanged
Small Series
Inch
Sleeve Bearings Flanged
Small Series
Metric
Sleeve Bearings Flanged Standard Series
Inch
Bar Stock Cored Bar Stock
Cored
Bar Stock Solid Bar Stock
Solid
 
  • Specs
  • Drawing

• Sintered Bronze SAE 841 • Oil-Impregnated

Features:
• Economical replacement for ball bearings.
• Dimensioned to be readily interchangeable with comparable ball bearings.

Lubrication: Vacuum-Impregnated With Oil Per MIL-L-6085

Specifications:
O.D. concentric to bore within .0002.
Faces square to bore within .0003.
Load = Load Speed Rating = lb.
                      rpm

Special bores, O.D.'s and lubricants available on request.
 
Ultraprecision Sleeve Bearings
 
 
Part Number Shaft
Size
B
Bore
+.0002
-.0000
O.D.
+.0000
-.0002
W
Width
+.000
-.005
F
Flange
Dia.
± .005
FW
Flange
Width
+.000
-.002
Load
Speed
Rating
lb. x rpm
BSNFLN-031004U 3/64 .0469 .1563 .0625 .203 .013 12000
BSNFLN-031006U 3/64 .0469 .1563 .0937 .203 .031 18000
BSNFLN-031205U 3/64 .0550 .1876 .0781 .234 .023 15000
BSNFLN-031207U 3/64 .0550 .1876 .1094 .234 .031 21000
BSNFLN-041207U 1/16 .0627 .1876 .1094 .234 .031 21000
BSNFLN-041606U 1/16 .0627 .2501 .0937 .296 .031 18000
BSNFLN-051603U 5/64 .0781 .2500 .0937 .296 .023 18000
BSNFLN-051606U 5/64 .0783 .2501 .0937 .296 .023 18000
BSNFLN-051609U 5/64 .0783 .2501 .1406 .296 .031 27000
BSNFLN-061202U 3/32 .0937 .3125 .1094 .359 .023 21000
BSNFLN-061204U 3/32 .0939 .1876 .0625 .234 .018 12000
BSNFLN-061206U 3/32 .0939 .1876 .0937 .234 .031 18000
BSNFLN-062007U 3/32 .0939 .3126 .1094 .359 .023 21000
BSNFLN-0620A7U 3/32 .0939 .3126 .1094 .359 .031 21000
BSNFLN-062009U 3/32 .0939 .3126 .1406 .359 .031 27000
BSNFLN-081602U 1/8 .1250 .2500 .0937 .296 .023 18000
BSNFLN-081604U 1/8 .1250 .3125 .1094 .359 .023 21000
BSNFLN-081605U 1/8 .1250 .3750 .1562 .440 .030 27000
BSNFLN-081606U 1/8 .1252 .2501 .0937 .296 .023 18000
BSNFLN-081607U 1/8 .1252 .2501 .1094 .296 .031 21000
BSNFLN-082007U 1/8 .1252 .3126 .1094 .359 .023 21000
BSNFLN-082009U 1/8 .1252 .3126 .1406 .359 .031 27000
BSNFLN-082407U 1/8 .1252 .3751 .1094 .422 .023 21000
BSNFLN-082409U 1/8 .1252 .3751 .1406 .422 .031 27000
BSNFLN-102007U 5/32 .1564 .3126 .1094 .359 .023 21000
BSNFLN-102008U 5/32 .1564 .3126 .1250 .359 .036 24000
BSNFLN-122404U 3/16 .1875 .5000 .1960 .565 .042 37000
BSNFLN-122406U 3/16 .1875 .3750 .1250 .422 .031 24000
BSNFLN-122407U 3/16 .1877 .3751 .1094 .422 .023 21000
BSNFLN-122408U 3/16 .1877 .3751 .1250 .422 .023 24000
BSNFLN-1224A8U 3/16 .1877 .3751 .1250 .422 .031 24000
BSNFLN-123210U 3/16 .1877 .5001 .1562 .565 .042 30000
BSNFLN-123212U 3/16 .1877 .5001 .1960 .565 .042 37000
BSNFLN-163204U 1/4 .2500 .6250 .1960 .690 .042 37000
BSNFLN-163206U 1/4 .2500 .5000 .1875 .547 .045 35000
BSNFLN-162408U 1/4 .2502 .3751 .1250 .422 .023 24000
BSNFLN-1624A8U 1/4 .2502 .3751 .1250 .422 .036 24000
BSNFLN-163208U 1/4 .2502 .5001 .1250 .547 .023 24000
BSNFLN-163212U 1/4 .2502 .5001 .1875 .547 .045 35000
BSNFLN-164012U 1/4 .2502 .6251 .1960 .690 .042 37000
BSNFLN-204416U 5/16 .3127 .6876 .2500 .750 .042 47000
BSNFLN-245618U 3/8 .3752 .8751 .2812 .969 .062 50000
BSNFLN-327220U 1/2 .5002 1.1251 .3125 1.250 .062 50000
 
 
244