about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Sleeve Bearings & Bar Stock >> Split-Type, Flanged, Metric    
Flanged Sleeve Bearings Self Lubricating Split Type   Self-Lubricating | Split-Type
FLANGED SLEEVE BEARINGS – METRIC

 
QBC eStore Buy Shop Online

View Cart
Quote List


SPLIT-TYPE SLEEVE BEARINGS


Split Type Sleeve Bearings Plain
Inch
Split Type Sleeve Bearings Plain
Metric
Split Type Sleeve Bearings Flanged
Inch
Split Type Sleeve Bearings Flanged
Metric
 
  • Specs
  • Drawing
• Carbon Steel Backing • Self-Lubricated Liner • Maintenance-Free

NOTE:
A composite liner consists of a carbon steel backing, an intermediate layer of sintered bronze, PTFE, and lead sliding lining. The bushing contains a certain quantity of lead which, owing to wear during operation, is gradually released and may mix with the products being manufactured. The quantity of lead released is minimal and does not normally exceed a few parts per million (ppm).
 
Flanged Sleeve Bearings Self Lubricating Split Type
 
 
Part Number D1 D3
±0.50
L
Length
±0.25
d
Shaft
Dia.
Dg
Housing
Bore
D1E
Installed
I.D.
Max. Min. Max. Min. Max. Min.
BSNFLNMMB06084 6 12 4 5.990 5.978 8.015 8.000 6.055 5.990
BSNFLNMMB06087 6 12 7 5.990 5.978 8.015 8.000 6.055 5.990
BSNFLNMMB06088 6 12 8 5.990 5.978 8.015 8.000 6.055 5.990
BSNFLNMMB081055 8 15 5.5 7.987 7.972 10.015 10.000 8.055 7.990
BSNFLNMMB081075 8 15 7.5 7.987 7.972 10.015 10.000 8.055 7.990
BSNFLNMMB081095 8 15 9.5 7.987 7.972 10.015 10.000 8.055 7.990
BSNFLNMMB10127 10 18 7 9.987 9.972 12.018 12.000 10.058 9.990
BSNFLNMMB10129 10 18 9 9.987 9.972 12.018 12.000 10.058 9.990
BSNFLNMMB101212 10 18 12 9.987 9.972 12.018 12.000 10.058 9.990
BSNFLNMMB101217 10 18 17 9.987 9.972 12.018 12.000 10.058 9.990
BSNFLNMMB12147 12 20 7 11.984 11.966 14.018 14.000 12.058 11.990
BSNFLNMMB12149 12 20 9 11.984 11.966 14.018 14.000 12.058 11.990
BSNFLNMMB121412 12 20 12 11.984 11.966 14.018 14.000 12.058 11.990
BSNFLNMMB121417 12 20 17 11.984 11.966 14.018 14.000 12.058 11.990
BSNFLNMMB141612 14 22 12 13.984 13.966 16.018 16.000 14.058 13.990
BSNFLNMMB141617 14 22 17 13.984 13.966 16.018 16.000 14.058 13.990
BSNFLNMMB15179 15 23 9 14.984 14.966 17.018 17.000 15.058 14.990
BSNFLNMMB151712 15 23 12 14.984 14.966 17.018 17.000 15.058 14.990
BSNFLNMMB151717 15 23 17 14.984 14.966 17.018 17.000 15.058 14.990
BSNFLNMMB161812 16 24 12 15.984 15.966 18.018 18.000 16.058 15.990
BSNFLNMMB161817 16 24 17 15.984 15.966 18.018 18.000 16.058 15.990
BSNFLNMMB182013 18 26 12 17.984 17.966 20.021 20.000 18.061 17.990
BSNFLNMMB182017 18 26 17 17.984 17.966 20.021 20.000 18.061 17.990
BSNFLNMMB182022 18 26 22 17.984 17.966 20.021 20.000 18.061 17.990
BSNFLNMMB2023115 20 30 11.5 19.980 19.959 23.021 23.000 20.071 19.990
BSNFLNMMB2023165 20 30 16.5 19.980 19.959 23.021 23.000 20.071 19.990
BSNFLNMMB2023215 20 30 21.5 19.980 19.959 23.021 23.000 20.071 19.990
BSNFLNMMB2528115 25 35 11.5 24.980 24.959 28.021 28.000 25.071 24.990
BSNFLNMMB2528165 25 35 16.5 24.980 24.959 28.021 28.000 25.071 24.990
BSNFLNMMB2528215 25 35 21.5 24.980 24.959 28.021 28.000 25.071 24.990
BSNFLNMMB303416 30 42 16 29.980 29.959 34.025 34.000 30.085 29.990
BSNFLNMMB303426 30 42 26 29.980 29.959 34.025 34.000 30.085 29.990
BSNFLNMMB353916 35 47 16 34.975 34.950 39.025 39.000 35.085 34.990
BSNFLNMMB353926 35 47 26 34.975 34.950 39.025 39.000 35.085 34.990
BSNFLNMMB404416 40 53 16 39.975 39.950 44.025 44.000 40.085 39.990
BSNFLNMMB404426 40 53 26 39.975 39.950 44.025 44.000 40.085 39.990
BSNFLNMMB455016 45 58 16 44.975 44.950 50.025 50.000 45.105 44.990
BSNFLNMMB455026 45 58 26 44.975 44.950 50.025 50.000 45.105 44.990
 
 
238