about us    |     services    |     sitemap    |     shopping cart    |     News  
     
       
  Products >> Linear Motion Components & Shafting >> Sleeve Bearings, Flange, Inch    
Frelon Sleeve Bearings   Frelon® Lined
SLEEVE BEARINGS-FLANGE – INCH

 
QBC eStore Buy Shop Online

View Cart
Quote List


FRELON® LINED SLEEVE BEARINGS


Sleeve Bearing Flange-
Mounted

Max. Load
3810 lbs.
Sleeve Bearing Flange-
Mounted

Max. Load
7620 lbs.
Sleeve Bearing Plain
Inch
Sleeve Bearing Plain
Metric
Sleeve Bearing Flange
Inch
Sleeve Bearing Flange
Metric
 
  • Specs
  • Drawing
  • Installation
• Self-Aligning • Frelon® Liner
• Replaces Sintered and Plastic Bearings
Sleeve Bearing
 

Installation Instructions:

Option 1 – Slip Fit
Slip the bearing sleeve into the housing and epoxy into place with LoctiteTM or a similar type of bonding agent.

CAUTION: DO NOT let any of the adhesive touch the bearing liner. It will harden and interfere with the running clearance.

Option 2 – Press Fit
Freeze the bearings at 0°F (-17.75°C) for 30–45 minutes. Using gloves, remove from the freezer and slip the bearings into the housing. As they heat to room temperature, full contact between the bearing and housing will be achieved. The greatest advantage to this technique over traditional pressing is greater accuracy in alignment.
 

 
 
Part Number Nominal
Bearing
Size
A
Bearing
I.D.
B
Bearing
O.D.
C
Flng.
O.D.
D
Flng.
Width
L
Length
Max.
Static
Load
lbs.
Berng.
Wght.
oz.
Recommended
Housing Bore
Slip Fit
and Epoxy
Press
Fit
I.D. O.D. Lgth. Min. Max. Min. Max. Max. Max. Min. Max. Min. Max. Min. Max.
BSLFLN-PF03052 3/16 5/16 1/4 .1890 .1900 .3135 .3145 .4370 .0625 .230 .250 130 .023 .3145 .3155 .3125 .3130
BSLFLN-PF03054 3/16 5/16 1/2 .1890 .1900 .3135 .3145 .4370 .0625 .480 .500 272 .044 .3145 .3155 .3125 .3130
BSLFLN-PF04062 1/4 3/8 1/4 .2515 .2525 .3760 .3770 .5000 .0625 .230 .250 174 .031 .3770 .3780 .3750 .3755
BSLFLN-PF04063 1/4 3/8 3/8 .2515 .2525 .3760 .3770 .5000 .0625 .355 .375 268 .044 .3770 .3780 .3750 .3755
BSLFLN-PF04064 1/4 3/8 1/2 .2515 .2525 .3760 .3770 .5000 .0625 .480 .500 362 .055 .3770 .3780 .3750 .3755
BSLFLN-PF06104 3/8 5/8 1/2 .3765 .3775 .6260 .6270 .8750 .1250 .480 .500 542 .200 .6270 .6280 .6250 .6255
BSLFLN-PF06106 3/8 5/8 3/4 .3765 .3775 .6260 .6270 .8750 .1250 .730 .750 824 .250 .6270 .6280 .6250 .6255
BSLFLN-PF07106 7/16 5/8 3/4 .4390 .4400 .6260 .6270 .9375 .1250 .730 .750 962 .200 .6270 .6280 .6250 .6255
BSLFLN-PF08124 1/2 3/4 1/2 .5015 .5025 .7510 .7520 1.0000 .1250 .480 .500 722 .250 .7520 .7530 .7500 .7505
BSLFLN-PF08126 1/2 3/4 3/4 .5015 .5025 .7510 .7520 1.0000 .1250 .730 .750 1098 .300 .7520 .7530 .7500 .7505
BSLFLN-PF08128 1/2 3/4 1 .5015 .5025 .7510 .7520 1.0000 .1250 .980 1.000 1474 .400 .7520 .7530 .7500 .7505
BSLFLN-PF10146 5/8 7/8 3/4 .6265 .6275 .8760 .8770 1.0000 .1250 .730 .750 1372 .350 .8770 .8780 .8750 .8755
BSLFLN-PF10148 5/8 7/8 1 .6265 .6275 .8760 .8770 1.0000 .1250 .980 1.000 1842 .450 .8770 .8780 .8750 .8755
BSLFLN-PF12168 3/4 1 1 .7515 .7525 1.0010 1.0020 1.2500 .1250 .980 1.000 2210 .550 1.0020 1.0030 .9995 1.0000
BSLFLN-F162012 1 1-1/4 1-1/2 1.0015 1.0025 1.2510 1.2520 1.5000 .1250 1.480 1.500 4446 1.050 1.2520 1.2530 1.2490 1.2500
BSLFLN-F202416 1-1/4 1-1/2 2 1.2515 1.2525 1.5010 1.5020 1.7500 .1250 1.980 2.000 7434 1.800 1.5020 1.5030 1.4990 1.5000
BSLFLN-F242816 1-1/2 1-3/4 2 1.5015 1.5025 1.7510 1.7520 2.0000 .1250 1.980 2.000 8918 2.160 1.7520 1.7530 1.7490 1.7500
BSLFLN-F283224 1-3/4 2 3 1.7515 1.7525 2.0010 2.0020 2.2500 .1250 2.980 3.000 15658 3.300 2.0020 2.0030 1.9990 2.0000
BSLFLN-F323624 2 2-1/4 3 2.0015 2.0025 2.2510 2.2520 2.5000 .1250 2.980 3.000 17894 3.750 2.2520 2.2530 2.2490 2.2500
BSLFLN-F404424 2-1/2 2-3/4 3 2.5015 2.5025 2.7510 2.7520 3.0000 .1250 2.980 3.000 22364 4.600 2.7520 2.7530 2.7490 2.7500
BSLFLN-F485228 3 3-1/4 3-1/2 3.0015 3.0025 3.2510 3.2520 3.5000 .1250 3.480 3.500 31336 6.300 3.2520 3.2530 3.2485 3.2495
   
 
177