about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Ball Bearings >> Thin Section | Four-Point Contact    
Thin Section Ball Bearings   Thin Section | Four-Point Contact
BALL BEARINGS – INCH
 
QBC eStore Buy Shop Online

View Cart
Quote List


THIN SECTION BALL BEARINGS


Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Four-Point Contact
Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Conrad Style
Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Angular Contact Style
 
  • Specs
  • Drawing
• 52100 Chrome Steel
• Four-Point Contact Bearings
• Snap-Over Cage
• ABEC 1

NOTE:
Large sizes available upon request. Stainless Steel available upon special request. Minimum buy quantites may apply.
 
Thin Section Ball Bearings
 
Part Number d
Bore
D
O.D.
Pitch W
Width
Ball
Complement
Internal
Clearance
Ball Qty. Ball Dia. Min. Max.
BBXFOR-KAA10XLO 1.000 1.375 1.1875 .1875 21 3/32 .0010 .0015
BBXFOR-KAA15XLO 1.500 1.875 1.6875 .1875 29 3/32 .0012 .0017
BBXFOR-KAA17XLO 1.750 2.124 1.9375 .1875 33 3/32 .0012 .0022
BBXFOR-KA020XPO 2.000 2.500 2.2500 .2500 27 1/8 .0012 .0022
BBXFOR-KB020XPO 2.000 2.625 2.3125 .3125 23 5/32 .0012 .0022
BBXFOR-KA025XPO 2.500 3.000 2.7500 .2500 33 1/8 .0012 .0022
BBXFOR-KB025XPO 2.500 3.125 2.8125 .3125 28 5/32 .0012 .0022
BBXFOR-KA030XPO 3.000 3.500 3.2500 .2500 39 1/8 .0012 .0022
BBXFOR-KB030XPO 3.000 3.625 3.3125 .3125 33 5/32 .0012 .0022
BBXFOR-KA035XPO 3.500 4.000 3.7500 .2500 45 1/8 .0016 .0026
BBXFOR-KB035XPO 3.500 4.125 3.8125 .3125 38 5/32 .0016 .0026
BBXFOR-KA040XPO 4.000 4.500 4.2500 .2500 51 1/8 .0016 .0026
BBXFOR-KB040XPO 4.000 4.625 4.3125 .3125 43 5/32 .0016 .0026
BBXFOR-KC040XPO 4.000 4.750 4.3750 .3750 35 3/16 .0016 .0026
BBXFOR-KD040XPO 4.000 5.000 4.500 .5000 27 1/4 .0016 .0026
BBXFOR-KF040XPO 4.000 5.500 4.750 .7500 19 3/8 .0016 .0026
BBXFOR-KG040XPO 4.000 6.000 5.000 1.0000 15 1/2 .0016 .0026
BBXFOR-KA042XPO 4.246 4.746 4.4962 .2500 54 1/8 .0016 .0026
BBXFOR-KB042XPO 4.246 4.871 4.5587 .3125 45 5/32 .0016 .0026
BBXFOR-KC042XPO 4.246 4.996 4.6212 .3750 37 3/16 .0016 .0026
BBXFOR-KD042XPO 4.246 5.246 4.7460 .5000 28 1/4 .0016 .0026
BBXFOR-KF042XPO 4.246 5.746 4.9960 .7500 20 3/8 .0016 .0026
BBXFOR-KG042XPO 4.246 6.246 5.2460 1.0000 15 1/2 .0016 .0026
BBXFOR-KA045XPO 4.500 5.000 4.7500 .2500 57 1/8 .0016 .0026
BBXFOR-KB045XPO 4.500 5.125 4.8125 .3125 48 5/32 .0016 .0026
BBXFOR-KC045XPO 4.500 5.250 4.8750 .3750 39 3/16 .0016 .0026
BBXFOR-KD045XPO 4.500 5.500 5.0000 .5000 30 1/4 .0016 .0026
BBXFOR-KF045XPO 4.500 6.000 5.2500 .7500 21 3/8 .0016 .0026
BBXFOR-KG045XPO 4.500 6.500 5.5000 1.0000 16 1/2 .0016 .0026

...above table continued
Part Number Lo
Outer
Race
I.D.
Li
Inner
Race
O.D.
Corner
Break
Weight
lbs.
Max.
Radial
rpm
Max.
Axial
rpm
Load Rating
Radial
lbs.
Axial
lbs.
BBXFOR-KAA10XLO 1.235 1.141 .02 .03 4000 11000 147 367
BBXFOR-KAA15XLO 1.735 1.641 .02 .04 2666 7333 182 455
BBXFOR-KAA17XLO 1.985 1.891 .02 .05 2285 6285 198 496
BBXFOR-KA020XPO 2.313 2.187 .03 .10 2000 5500 320 793
BBXFOR-KB020XPO 2.391 2.234 .05 .16 2000 5000 450 1130
BBXFOR-KA025XPO 2.813 2.687 .03 .13 1600 4400 370 910
BBXFOR-KB025XPO 2.891 2.734 .05 .19 1600 4400 525 1295
BBXFOR-KA030XPO 3.313 3.187 .03 .15 1166 3300 410 1015
BBXFOR-KB030XPO 3.391 3.234 .05 .24 1350 3700 570 1400
BBXFOR-KA035XPO 3.813 3.687 .03 .18 1000 2857 450 1115
BBXFOR-KB035XPO 3.891 3.734 .05 .27 1000 2900 635 1575
BBXFOR-KA040XPO 4.313 4.187 .03 .20 890 2500 490 1215
BBXFOR-KB040XPO 4.391 4.234 .05 .30 875 2600 700 1700
BBXFOR-KC040XPO 4.470 4.280 .05 .45 1000 2750 860 2130
BBXFOR-KD040XPO 4.626 4.374 .07 .78 1000 2750 1350 3350
BBXFOR-KF040XPO 4.938 4.562 .09 1.90 1000 2650 2600 6500
BBXFOR-KG040XPO 5.251 4.749 .09 3.60 1000 2700 4450 11100
BBXFOR-KA042XPO 4.560 4.433 .03 .21 830 2360 510 1260
BBXFOR-KB042XPO 4.638 4.480 .05 .31 850 2400 705 1750
BBXFOR-KC042XPO 4.716 4.527 .05 .47 825 2350 900 2270
BBXFOR-KD042XPO 4.872 4.620 .07 .83 950 2525 1400 3500
BBXFOR-KF042XPO 5.185 4.808 .09 2.00 925 2550 2700 6700
BBXFOR-KG042XPO 5.497 4.995 .09 3.80 925 2500 4450 11350
BBXFOR-KA045XPO 4.813 4.687 .03 .23 780 2230 525 1310
BBXFOR-KB045XPO 4.891 4.734 .05 .33 800 2300 740 1820
BBXFOR-KC045XPO 4.970 4.780 .05 .48 780 2230 910 2310
BBXFOR-KD045XPO 5.126 4.874 .07 .88 890 2420 1450 3600
BBXFOR-KF045XPO 5.438 5.062 .09 2.10 875 2400 2800 6850
BBXFOR-KG045XPO 5.751 5.249 .09 4.00 850 2400 4550 11550
 
 
137