about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Ball Bearings >> Thin Section | Conrad Style    
Conrad Style Thin Section Ball Bearings   Thin Section | Conrad Style
BALL BEARINGS – INCH
 
QBC eStore Buy Shop Online

View Cart
Quote List


THIN SECTION BALL BEARINGS


Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Four-Point Contact
Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Conrad Style
Flanged Bal Bearings Open Type Niniature Instrument Thin Section
Angular Contact Style
 
  • Specs
  • Drawing
• 52100 Chrome Steel
• Conrad Radial Contact
• Snap-Over Cage
• ABEC 1

NOTE:
Large sizes available upon request. Stainless Steel available upon special request. Minimum buy quantites may apply.
 
Conrad Ball Bearings
 
Part Number d
Bore
D
O.D.
Pitch W
Width
Ball
Complement
Internal
Clearance
Ball Qty. Ball Dia. Min. Max.
BBXCRC-KAA10CLO 1.000 1.375 1.188 .1875 21 3/32 .0010 .0016
BBXCRC-KAA15CLO 1.500 1.875 1.688 .1875 29 3/32 .0012 .0018
BBXCRC-KAA17CLO 1.750 2.124 1.938 .1875 33 3/32 .0012 .0024
BBXCRC-KA020CPO 2.000 2.500 2.250 .2500 27 1/8 .0012 .0024
BBXCRC-KB020CPO 2.000 2.625 2.313 .3125 23 5/32 .0012 .0024
BBXCRC-KA025CPO 2.500 3.000 2.750 .2500 33 1/8 .0012 .0024
BBXCRC-KB025CPO 2.500 3.125 2.813 .3125 28 5/32 .0012 .0024
BBXCRC-KA030CPO 3.000 3.500 3.250 .2500 39 1/8 .0012 .0024
BBXCRC-KB030CPO 3.000 3.625 3.313 .3125 33 5/32 .0012 .0024
BBXCRC-KA035CPO 3.500 4.000 3.750 .2500 45 1/8 .0016 .0028
BBXCRC-KB035CPO 3.500 4.125 3.813 .3125 38 5/32 .0016 .0028
BBXCRC-KA040CPO 4.000 4.500 4.250 .2500 51 1/8 .0016 .0028
BBXCRC-KB040CPO 4.000 4.625 4.313 .3125 43 5/32 .0016 .0028
BBXCRC-KC040CPO 4.000 4.750 4.375 .3750 35 3/16 .0016 .0028
BBXCRC-KD040CPO 4.000 5.0000 4.500 .5000 27 1/4 .0016 .0028
BBXCRC-KF040CPO 4.000 5.5000 4.750 .7500 19 3/8 .0016 .0028
BBXCRC-KG040CPO 4.000 6.0000 5.000 1.0000 15 1/2 .0016 .0028
BBXCRC-KA042CPO 4.246 4.7460 4.496 .2500 54 1/8 .0016 .0028
BBXCRC-KB042CPO 4.246 4.8710 4.559 .3125 45 5/32 .0016 .0028
BBXCRC-KC042CPO 4.246 4.9960 4.621 .3750 37 3/16 .0016 .0028
BBXCRC-KD042CPO 4.246 5.2460 4.746 .5000 28 1/4 .0016 .0028
BBXCRC-KF042CPO 4.246 5.7462 4.996 .7500 20 3/8 .0016 .0028
BBXCRC-KG042CPO 4.246 6.2460 5.246 1.0000 15 1/2 .0016 .0028
BBXCRC-KA045CPO 4.500 5.0000 4.750 .2500 57 1/8 .0016 .0028
BBXCRC-KB045CPO 4.500 5.1250 4.813 .3125 48 5/32 .0016 .0028
BBXCRC-KC045CPO 4.500 5.2500 4.875 .3750 39 3/16 .0016 .0028
BBXCRC-KD045CPO 4.500 5.5000 5.000 .5000 30 1/4 .0016 .0028
BBXCRC-KF045CPO 4.500 6.0000 5.250 .7500 21 3/8 .0016 .0028
BBXCRC-KG045CPO 4.500 6.500 5.500 1.0000 16 1/2 .0016 .0028
BBXCRC-KA047CPO 4.752 5.252 5.002 .2500 60 1/8 .0020 .0034
BBXCRC-KB047CPO 4.752 5.377 5.064 .3125 50 5/32 .0020 .0034
BBXCRC-KC047CPO 4.752 5.502 5.127 .3750 41 3/16 .0020 .0034
BBXCRC-KD047CPO 4.752 5.752 5.252 .5000 31 1/4 .0020 .0034
BBXCRC-KF047CPO 4.752 6.252 5.502 .7500 22 3/8 .0020 .0034
BBXCRC-KG047CPO 4.752 6.752 5.752 1.0000 17 1/2 .0020 .0034
BBXCRC-KA050CPO 5.000 5.500 5.250 .2500 63 1/8 .0020 .0034
BBXCRC-KB050CPO 5.000 5.625 5.313 .3125 53 5/32 .0020 .0034
BBXCRC-KC050CPO 5.000 5.750 5.375 .3750 43 3/16 .0020 .0034
BBXCRC-KD050CPO 5.000 6.000 5.500 .5000 33 1/4 .0020 .0034
BBXCRC-KF050CPO 5.000 6.500 5.750 .7500 23 3/8 .0020 .0034
BBXCRC-KG050CPO 5.000 7.000 6.000 1.0000 18 1/2 .0020 .0034

...above table continued
Part Number Lo
Outer
Race
I.D.
Li
Inner
Race
O.D.
Corner
Break
Weight
lbs.
Max.
Radial
rpm
Max.
Axial
rpm
Load Rating
Radial
lbs.
Axial
lbs.
BBXCRC-KAA10CLO 1.235 1.141 .02 .03 21000 0 147 0
BBXCRC-KAA15CLO 1.735 1.641 .02 .04 14000 0 182 0
BBXCRC-KAA17CLO 1.985 1.891 .02 .05 12000 0 198 0
BBXCRC-KA020CPO 2.313 2.187 .03 .10 10500 0 320 0
BBXCRC-KB020CPO 2.391 2.234 .05 .16 10500 0 450 0
BBXCRC-KA025CPO 2.813 2.687 .03 .13 8400 0 365 0
BBXCRC-KB025CPO 2.891 2.734 .05 .19 8400 0 525 0
BBXCRC-KA030CPO 3.313 3.187 .03 .15 6000 0 410 0
BBXCRC-KB030CPO 3.391 3.234 .05 .24 7000 0 570 0
BBXCRC-KA035CPO 3.813 3.687 .03 .18 5142 0 450 0
BBXCRC-KB035CPO 3.891 3.734 .05 .27 5145 0 635 0
BBXCRC-KA040CPO 4.313 4.187 .03 .20 4500 0 490 0
BBXCRC-KB040CPO 4.391 4.234 .05 .30 4500 0 700 0
BBXCRC-KC040CPO 4.470 4.280 .05 .45 5275 0 860 0
BBXCRC-KD040CPO 4.626 4.374 .07 .78 5250 0 1350 0
BBXCRC-KF040CPO 4.938 4.562 .09 1.90 5250 0 2600 0
BBXCRC-KG040CPO 5.251 4.749 .09 3.60 5250 0 4450 0
BBXCRC-KA042CPO 4.560 4.433 .03 .21 4235 0 510 0
BBXCRC-KB042CPO 4.638 4.480 .05 .31 4250 0 705 0
BBXCRC-KC042CPO 4.716 4.527 .05 .47 4240 0 900 0
BBXCRC-KD042CPO 4.872 4.620 .07 .83 4940 0 1400 0
BBXCRC-KF042CPO 5.185 4.808 .09 2.00 4900 0 2700 0
BBXCRC-KG042CPO 5.497 4.995 .09 3.80 4900 0 4450 0
BBXCRC-KA045CPO 4.813 4.687 .03 .23 4000 0 525 0
BBXCRC-KB045CPO 4.891 4.734 .05 .33 4000 0 740 0
BBXCRC-KC045CPO 4.970 4.780 .05 .48 4000 0 910 0
BBXCRC-KD045CPO 5.126 4.874 .07 .88 4620 0 1450 0
BBXCRC-KF045CPO 5.438 5.062 .09 2.10 4650 0 2800 0
BBXCRC-KG045CPO 5.751 5.249 .09 4.00 4500 0 4550 0
BBXCRC-KA047CPO 5.065 4.938 .03 .24 3790 0 535 0
BBXCRC-KB047CPO 5.143 4.985 .05 .34 3800 0 750 0
BBXCRC-KC047CPO 5.221 5.032 .05 .50 3795 0 940 0
BBXCRC-KD047CPO 5.378 5.126 .07 .94 4400 0 1470 0
BBXCRC-KF047CPO 5.690 5.313 .09 2.20 4400 0 2900 0
BBXCRC-KG047CPO 6.003 5.501 .09 4.10 4400 0 4850 0
BBXCRC-KA050CPO 5.314 5.187 .03 .25 3600 0 545 0
BBXCRC-KB050CPO 5.392 5.233 .05 .38 3600 0 790 0
BBXCRC-KC050CPO 5.470 5.280 .05 .58 3620 0 990 0
BBXCRC-KD050CPO 5.626 5.374 .07 1.00 4200 0 1550 0
BBXCRC-KF050CPO 5.939 5.662 .09 2.30 4175 0 3050 0
BBXCRC-KG050CPO 6.251 5.749 .09 4.30 4200 0 4950 0
 
 
136