about us    |     services    |     sitemap    |     shopping cart    |     News  
     
    Home   |   Products   |   Shop Online   |   Catalogs   |   Request for Quote   |   Contact    
  Products >> Ball Bearings >> Flanged, Miniature Instrument, Shielded Type, (L) Series    
Miniature Instrument Ball Bearings   Miniature Instrument
FLANGED BALL BEARINGS-SHIELDED TYPE – METRIC

 
QBC eStore Buy Shop Online

View Cart
Quote List


MINIATURE INSTRUMENT FLANGED BALL BEARINGS


Flange Ball Bearing Open Type
Flange Ball Bearing Open Type
Ext. Inner Ring
Flange Ball Bearing Open Type
(L) Series
Flange Ball Bearing Shielded Type
Flange Ball Bearing Shielded Type
Ext. Inner Ring
Flange Ball Bearing Shielded Type
(L) Series
Flange Ball Bearing Tappered O.D.
 
  • Specs
  • Drawing
Stainless Steel • Chrome Steel • (L) Series
Flanged Ball Bearings
 
Part Number d
Bore
D
Outside
Dia.
S
Width
D1
Flange
Dia.
S1
Flange
Width
Load Rating N (lbs.)
Dynamic Static
BB#LFXML520 2 5 2.3 6.1 0.6 103 (23) 39 (9)
BB#LFXM520W 2 5 2.5 6.2 0.6 169 (38) 50 (11)
BB#LFXML620 2 6 3 7.2 0.8 330 (74) 99 (22)
BB#LFXML720 2 7 2.5 8.2 0.8 330 (74) 99 (22)
BB#LFXML625 2.5 6 2.6 7.1 0.8 125 (28) 50 (11)
BB#LFXML725 2.5 7 3.5 8.5 0.9 386 (87) 129 (29)
BB#LFXML825 2.5 8 4 9.5 0.9 552 (124) 177 (40)
BB#LFXML630 3 6 2.5 7.2 0.6 125 (28) 50 (11)
BB#LFXML730 3 7 3 8.1 0.8 125 (28) 50 (11)
BB#LFXML830 3 8 4 9.5 0.9 558 (125) 180 (40)
BB#LFXML930 3 9 4 10.2 0.8 571 (128) 189 (42)
BB#LFXM1030 3 10 4 11.5 1 631 (142) 219 (49)
BB#LFXML740 4 7 2.5 8.2 0.6 125 (28) 46 (10)
BB#LFXML840 4 8 3 9.2 0.6 157 (35) 135 (30)
BB#LFXML940 4 9 4 10.3 1 292 (66) 64 (14)
BB#LFXM1040 4 10 4 11.6 0.8 235 (53) 93 (21)
BB#LFXML850 5 8 2.5 9.2 0.6 132 (30) 54 (12)
BB#LFXML950 5 9 3 10.2 0.6 174 (39) 71 (16)
BB#LFXM1050 5 10 4 11.6 0.8 174 (99) 71 (16)
BB#LFXM1150 5 11 5 12.5 1 442 (39) 206 (46)
BB#LFXM1060 6 10 3 11.2 0.6 203 (46) 93 (21)
BB#LFXM1260 6 12 4 13.6 0.8 292 (66) 125 (28)
BB#LFXM1360 6 13 5 15 1.1 669 (150) 320 (72)
BB#LFXM1170 7 11 3 12.2 0.6 189 (42) 78 (18)
BB#LFXM1370 7 13 4 14.6 0.8 221 (50) 110 (25)
BB#LFXM1470 7 14 5 16 1.1 722 (162) 370 (83)
BB#LFXM1280 8 12 3.5 13.6 0.8 221 (50) 110 (25)
BB#LFXM1480 8 14 4 15.6 0.8 331 (74) 157 (35)
BB#LFXM1680 8 16 5 18 1.1 769 (173) 416 (94)
BB#LFXM1790 9 17 5 19 1.1 815 (183) 455 (102)
BB#LFXM2090 9 20 6 23 1.5 1167 (262) 616 (138)
 
 
110