about us    |     services    |     sitemap    |     shopping cart    |     News  
     
       
  Products >> Ball Bearings >> Flanged, Miniature Instrument, Open Type, (L) Series    
Miniature Instrument Ball Bearings   Miniature Instrument
FLANGED BALL BEARINGS-OPEN TYPE – METRIC
 
QBC eStore Buy Shop Online

View Cart
Quote List


MINIATURE INSTRUMENT FLANGED BALL BEARINGS


Flange Ball Bearing Open Type
Flange Ball Bearing Open Type
Ext. Inner Ring
Flange Ball Bearing Open Type
(L) Series
Flange Ball Bearing Shielded Type
Flange Ball Bearing Shielded Type
Ext. Inner Ring
Flange Ball Bearing Shielded Type
(L) Series
Flange Ball Bearing Tappered O.D.
  • Specs
  • Drawing
Stainless Steel • Chrome Steel • (L) Series
Miniature Instrument Ball Bearings
Part Number d
Bore
D
Outside
Dia.
S
Width
D1
Flange
Dia.
S1
Flange
Width
Load Rating N (lbs.)
Dynamic Static
BB#LFXML310XX 1 3 1 3.8 0.3 50 (11) 14 (3)
BB#LFXML312XX 1 4 1.6 5 0.5 96 (22) 26 (6)
BB#LFXML415XX 1.5 4 1.2 5 0.4 71 (16) 25 (6)
BB#LFXML416XX 1.5 5 2 6.5 0.6 112 (25) 33 (7)
BB#LFXML417XX 1.5 6 2.5 7.5 0.6 169 (38) 50 (11)
BB#LFXML520XX 2 5 1.5 6.1 0.5 103 (23) 39 (9)
BB#LFXML521XX 2 5 2 6.2 0.6 169 (38) 50 (11)
BB#LFXML522XX 2 6 2.3 7.5 0.6 169 (38) 50 (11)
BB#LFXML526XX 2 6 2.5 7.2 0.6 330 (74) 99 (22)
BB#LFXML527XX 2 7 2.5 8.2 0.6 330 (74) 99 (22)
BB#LFXML528XX 2 7 2.8 8.5 0.7 386 (87) 129 (29)
BB#LFXML625XX 2.5 6 1.8 7.1 0.5 125 (28) 50 (11)
BB#LFXML626XX 2.5 7 2.5 8.5 0.7 209 (47) 74 (17)
BB#LFXM825YXX 2.5 8 2.5 9.2 0.6 386 (87) 129 (29)
BB#LFXMR825XX 2.5 8 2.8 9.5 0.7 558 (125) 180 (40)
BB#LFXML630XX 3 6 2 7.2 0.6 125 (28) 50 (11)
BB#LFXML730XX 3 7 2 8.1 0.5 125 (28) 50 (11)
BB#LFXM830YXX 3 8 2.5 9.2 0.6 311 (70) 112 (25)
BB#LFXMR830XX 3 8 3 9.5 0.7 395 (89) 141 (32)
BB#LFXMR930XX 3 9 3 10.5 0.7 571 (128) 189 (43)
BB#LFXM1030XX 3 10 4 11.5 1 571 (128) 189 (43)
BB#LFXML740XX 4 7 2 8.2 0.6 125 (28) 46 (10)
BB#LFXML840XX 4 8 2 9.2 0.6 157 (35) 64 (14)
BB#LFXML940XX 4 9 2.5 10.3 0.6 292 (66) 135 (30)
BB#LFXM1040XX 4 10 3 11.2 0.6 235 (53) 93 (21)
BB#LFXM1140XX 4 11 4 12.5 1 711 (160) 272 (61)
BB#LFXM1240XX 4 12 4 13.5 1 957 (215) 350 (79)
BB#LFXM1340XX 4 13 5 15 1 1301 (292) 488 (110)
BB#LFXM1640XX 4 16 5 18 1 1340 (301) 523 (118)
BB#LFXML850XX 5 8 2 9.2 0.6 132 (30) 54 (12)
BB#LFXML950XX 5 9 2.5 10.2 0.6 174 (39) 71 (16)
BB#LFXM1050XX 5 10 3 11.2 0.6 174 (39) 71 (16)
BB#LFXM1150XX 5 11 3 12.5 0.8 442 (99) 206 (46)
BB#LFXM1350XX 5 13 4 15 1 1077 (242) 432 (97)
BB#LFXM1450XX 5 14 5 16 1 1329 (299) 507 (114)
BB#LFXM1650XX 5 16 5 18 1 1729 (389) 675 (152)
BB#LFXM1950XX 5 19 6 22 1.5 2336 (525) 896 (201)
BB#LFXM1060XX 6 10 2.5 11.2 0.6 203 (46) 93 (21)
BB#LFXM1260XX 6 12 3 13.2 0.6 292 (66) 125 (28)
BB#LFXM1360XX 6 13 3.5 15 1 669 (150) 320 (72)
BB#LFXM1560XX 6 15 5 17 1.2 1340 (301) 523 (118)
BB#LFXM1760XX 6 17 6 19 1.2 1340 (301) 523 (118)
BB#LFXM1960XX 6 19 6 22 1.5 2336 (525) 896 (201)
BB#LFXM1170XX 7 11 2.5 12.2 0.6 189 (42) 78 (18)
BB#LFXM1370XX 7 13 3 14.2 0.6 221 (50) 110 (25)
BB#LFXM1470XX 7 14 3.5 16 1 722 (162) 370 (83)
BB#LFXM1770XX 7 17 5 19 1.2 1173 (264) 513 (115)
BB#LFXM1970XX 7 19 6 22 1.5 2336 (525) 896 (201)
BB#LFXM2270XX 7 22 7 25 1.5 3287 (739) 1379 (310)
BB#LFXM1280XX 8 12 2.5 13.2 0.6 221 (50) 110 (25)
BB#LFXM1480XX 8 14 3.5 15.6 0.8 331 (74) 157 (35)
BB#LFXM1680XX 8 16 4 18 1 769 (173) 416 (94)
BB#LFXM1790XX 9 17 4 19 1 815 (183) 455 (102)
BB#LFXM2090XX 9 20 6 23 1.5 1167 (262) 616 (138)
 
107